<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genome Sequencing Is Here &#8212; And It&#8217;s Cheap</title>
	<atom:link href="http://www.wbur.org/2009/08/14/genome-mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2009/08/14/genome-mapping</link>
	<description>Boston&#039;s NPR News Source</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thomas</title>
		<link>http://www.wbur.org/2009/08/14/genome-mapping/comment-page-1#comment-794</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=5618#comment-794</guid>
		<description>Helicos is developing other useful applications as well:http://helicosbio.com/Applications/ApplicationsUnderDevelopment/tabid/89/Default.aspx</description>
		<content:encoded><![CDATA[<p>Helicos is developing other useful applications as well:http://helicosbio.com/Applications/ApplicationsUnderDevelopment/tabid/89/Default.aspx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wbur.org/2009/08/14/genome-mapping/comment-page-1#comment-640</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=5618#comment-640</guid>
		<description>The Helicos system lowers the cost of sequencing short DNA strands (much more common in labs), and not simply longer genomes. It may dominate the market for 2-3 years, or possible more, assuming that it can improve its technology. It could also be bought out by another company, as the price is very cheap now.</description>
		<content:encoded><![CDATA[<p>The Helicos system lowers the cost of sequencing short DNA strands (much more common in labs), and not simply longer genomes. It may dominate the market for 2-3 years, or possible more, assuming that it can improve its technology. It could also be bought out by another company, as the price is very cheap now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
