<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"	>
<channel>
	<title>Comments on: Poll: Menino Holds Strong Lead Over Flaherty</title>
	<atom:link href="http://www.wbur.org/2009/10/18/boston-mayor-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2009/10/18/boston-mayor-race</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy Sableski</title>
		<link>http://www.wbur.org/2009/10/18/boston-mayor-race/comment-page-1#comment-2507</link>
		<dc:creator>Nancy Sableski</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11145#comment-2507</guid>
		<description>Why has WBUR run this story without any investigation of this poll&#039;s veracity?  Not only is it a poll of residents instead of voters, it estimates turnout to be over 75% - higher than the last Presidential election.  In short, the numbers are bogus!  What&#039;s the Globe&#039;s agenda in posting such obviously false information?</description>
		<content:encoded><![CDATA[<p>Why has WBUR run this story without any investigation of this poll&#8217;s veracity?  Not only is it a poll of residents instead of voters, it estimates turnout to be over 75% &#8211; higher than the last Presidential election.  In short, the numbers are bogus!  What&#8217;s the Globe&#8217;s agenda in posting such obviously false information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Dillenbeck</title>
		<link>http://www.wbur.org/2009/10/18/boston-mayor-race/comment-page-1#comment-2503</link>
		<dc:creator>Bruce Dillenbeck</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11145#comment-2503</guid>
		<description>Internal polling data coming from the Flaherty campaign paints a very different picture of Boston Mayoral race than poll commissioned by Globe. According to internal poll through John Della Volpe from SocialSphere the election is much closer. His findings show a 7-10 point spread based on the likely pool of actual voters on November 3rd. The Flaherty campaign is citing dubious methodology problems in the Globe poll. Thus one should take the Globe poll with a grain of salt. The election will ultimately be decided by which voters are more motivated to turn out on election day - those who are satisfied with the status quo or those ready for a change at City Hall.</description>
		<content:encoded><![CDATA[<p>Internal polling data coming from the Flaherty campaign paints a very different picture of Boston Mayoral race than poll commissioned by Globe. According to internal poll through John Della Volpe from SocialSphere the election is much closer. His findings show a 7-10 point spread based on the likely pool of actual voters on November 3rd. The Flaherty campaign is citing dubious methodology problems in the Globe poll. Thus one should take the Globe poll with a grain of salt. The election will ultimately be decided by which voters are more motivated to turn out on election day &#8211; those who are satisfied with the status quo or those ready for a change at City Hall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Smith</title>
		<link>http://www.wbur.org/2009/10/18/boston-mayor-race/comment-page-1#comment-2497</link>
		<dc:creator>Frank Smith</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11145#comment-2497</guid>
		<description>This is not a poll. It is a survey of residents - not voters. The Globe should be ashamed of itself for printing this rubbish. If you follow the method used by this &quot;pollster&quot;, then turnout on November 3rd is going to be around 130%. The Globe is spinning for Menino.</description>
		<content:encoded><![CDATA[<p>This is not a poll. It is a survey of residents &#8211; not voters. The Globe should be ashamed of itself for printing this rubbish. If you follow the method used by this &#8220;pollster&#8221;, then turnout on November 3rd is going to be around 130%. The Globe is spinning for Menino.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

