<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"	>
<channel>
	<title>Comments on: Despite Improvements, Boston Housing Now Among Nation’s Most Unaffordable</title>
	<atom:link href="http://www.wbur.org/2009/10/26/housing-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2009/10/26/housing-report</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: derbygirl: Tell me about it. San Francisco is #1, but Boston is close behind in highest rents. Higher than New York… yikes &#8230;and San Francisco doesn&#8217;t have rust. So their cars pass inspection forever. &#124; Create Awesome</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-36619</link>
		<dc:creator>derbygirl: Tell me about it. San Francisco is #1, but Boston is close behind in highest rents. Higher than New York… yikes &#8230;and San Francisco doesn&#8217;t have rust. So their cars pass inspection forever. &#124; Create Awesome</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-36619</guid>
		<description>[...] WBUR Report: Housing In Boston Less Affordable Than Ever   This entry was posted in Uncategorized and tagged boston, check engine, cost of living, rent, rust, san francisco by admin. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] WBUR Report: Housing In Boston Less Affordable Than Ever   This entry was posted in Uncategorized and tagged boston, check engine, cost of living, rent, rust, san francisco by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Connor</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-3111</link>
		<dc:creator>John Connor</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-3111</guid>
		<description>I just want to add another point to this whole discussion.  Commodities used to build houses are in short supply and costs are rising, so will the labor costs overtime due to inflation.  Also, if the currency depreciates it will only push up the value of homes denominated in that currency.  The point is prices will only go up and its better to buy today.  Areas such as Newton and Back bay have restrictions and no new homes will be added to these neighbourhoods which could keep pushing the prices of existing supply higher there.  To address the issue of affordability the market will adapt and it could be in the form of 100yr mortgages like in Japan.</description>
		<content:encoded><![CDATA[<p>I just want to add another point to this whole discussion.  Commodities used to build houses are in short supply and costs are rising, so will the labor costs overtime due to inflation.  Also, if the currency depreciates it will only push up the value of homes denominated in that currency.  The point is prices will only go up and its better to buy today.  Areas such as Newton and Back bay have restrictions and no new homes will be added to these neighbourhoods which could keep pushing the prices of existing supply higher there.  To address the issue of affordability the market will adapt and it could be in the form of 100yr mortgages like in Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn N</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2925</link>
		<dc:creator>Kathryn N</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2925</guid>
		<description>I think one of the things that no one is talking about here that I find just appalling, is the condition of the more &quot;affordable&quot; apartments for rent inside the city of Boston.  After living in the South End, Beacon Hill, Back Bay, Somerville and Cambridge and having many friends in the other &quot;downtown&quot; neighborhoods, I am still amazed at what we are asked to pay for the most sadly unmaintained properties I have ever encountered.  Apartments with broken windows and little to no heat,  floors that rotted out from under my furniture, bathrooms with 80 year old fixtures, and insect problems are all too familiar occurrences in the apartments that I and my friends have occupied.  Just to afford to stay where you are within reasonable walking distance to mass transit, you have to sacrifice owning cars, which I agree with but these apartments are just ridiculous.  Landlords can and will find someone who is willing to pay the money to live in these trash-heaps, so they refuse to update or even to properly maintain these units.  When will someone stand up to the miserable slum lords that own the property and finally say no to the exorbitant rent and despicable living conditions that most of us had to endure while attending school and trying to eek out a meager existence in the city?  I have finally had my fill and upon graduation this spring, promptly moved to another city with cheaper rent by half for an apartment that is newly constructed and very well maintained.  What will Boston do if all the young academics flee the city as I have done upon finishing their education?</description>
		<content:encoded><![CDATA[<p>I think one of the things that no one is talking about here that I find just appalling, is the condition of the more &#8220;affordable&#8221; apartments for rent inside the city of Boston.  After living in the South End, Beacon Hill, Back Bay, Somerville and Cambridge and having many friends in the other &#8220;downtown&#8221; neighborhoods, I am still amazed at what we are asked to pay for the most sadly unmaintained properties I have ever encountered.  Apartments with broken windows and little to no heat,  floors that rotted out from under my furniture, bathrooms with 80 year old fixtures, and insect problems are all too familiar occurrences in the apartments that I and my friends have occupied.  Just to afford to stay where you are within reasonable walking distance to mass transit, you have to sacrifice owning cars, which I agree with but these apartments are just ridiculous.  Landlords can and will find someone who is willing to pay the money to live in these trash-heaps, so they refuse to update or even to properly maintain these units.  When will someone stand up to the miserable slum lords that own the property and finally say no to the exorbitant rent and despicable living conditions that most of us had to endure while attending school and trying to eek out a meager existence in the city?  I have finally had my fill and upon graduation this spring, promptly moved to another city with cheaper rent by half for an apartment that is newly constructed and very well maintained.  What will Boston do if all the young academics flee the city as I have done upon finishing their education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2915</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2915</guid>
		<description>Cumulative CPI for 2005-&gt;2009 is also 11%.  So Boston rents are effectively price stable while resale values declined about 25% in real terms.  So the real news is old news:  Ridiculous policies advocated by fools like Barney Frank led to a nationwide real estate bubble, which has finally collapsed.

More interesting would be a comparison of rental values to cost of ownership.  In the SF Bay, we&#039;re just reaching parity again, after more than 10 years of over valuation. with another year of devaluation of residential property,
we should be back to a point at which owners are compensated for risk to capital, and should begin to see
investments made again.

The problem of course, is that government agencies from
the Fed to the local housing board are doing everything they can to reinflate the bubble.  If people like Frank have their way, we&#039;ll just go right back into the same cycle of inflating prices with subsidies, with developers and bankers as the prime beneficiaries.</description>
		<content:encoded><![CDATA[<p>Cumulative CPI for 2005-&gt;2009 is also 11%.  So Boston rents are effectively price stable while resale values declined about 25% in real terms.  So the real news is old news:  Ridiculous policies advocated by fools like Barney Frank led to a nationwide real estate bubble, which has finally collapsed.</p>
<p>More interesting would be a comparison of rental values to cost of ownership.  In the SF Bay, we&#8217;re just reaching parity again, after more than 10 years of over valuation. with another year of devaluation of residential property,<br />
we should be back to a point at which owners are compensated for risk to capital, and should begin to see<br />
investments made again.</p>
<p>The problem of course, is that government agencies from<br />
the Fed to the local housing board are doing everything they can to reinflate the bubble.  If people like Frank have their way, we&#8217;ll just go right back into the same cycle of inflating prices with subsidies, with developers and bankers as the prime beneficiaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen MacInnis</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2840</link>
		<dc:creator>Ellen MacInnis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2840</guid>
		<description>The federal government subsidizes home ownership through the tax deduction for mortgage interest. This is essentially welfare for those of us wealthy enough to afford to own residential property.</description>
		<content:encoded><![CDATA[<p>The federal government subsidizes home ownership through the tax deduction for mortgage interest. This is essentially welfare for those of us wealthy enough to afford to own residential property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris DeLicia</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2793</link>
		<dc:creator>Chris DeLicia</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2793</guid>
		<description>I have to disagree with the last poster, who contradicts himself. A city CAN survive with only the very rich and very poor. Question is whether we will let Boston continue on that route. A &quot;hands-off&quot; policy doesn&#039;t make prices fall! In fact the stabilization of prices suggests the opposite, they will continue to rise. Getting angry about it doesn&#039;t help fix the problem or change numbers. This is economics- the slap in the face is out of you&#039;re own imagination, its not in the numbers</description>
		<content:encoded><![CDATA[<p>I have to disagree with the last poster, who contradicts himself. A city CAN survive with only the very rich and very poor. Question is whether we will let Boston continue on that route. A &#8220;hands-off&#8221; policy doesn&#8217;t make prices fall! In fact the stabilization of prices suggests the opposite, they will continue to rise. Getting angry about it doesn&#8217;t help fix the problem or change numbers. This is economics- the slap in the face is out of you&#8217;re own imagination, its not in the numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2787</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2787</guid>
		<description>Let Boston choke under its speculators and super luxury condos.  No city can survive for long with simply one extreme end of the class scale represented in it.  The few programs they do have are only aimed at the poor (public housing, a few thousand dollars assistance, etc).  The rest of us in the middle get squeezed.  I guess as long as the wealthy have the poor to wash their cars and serve their coffee they are content. 

Prices need to fall more.  A LOT more.  Saying prices have stabilized is a good thing is a slap in the face.  There is no way I could ever afford to live in the Boston area.  I&#039;ve been priced out.  I&#039;ll have to take my science and IT skills elsewhere.</description>
		<content:encoded><![CDATA[<p>Let Boston choke under its speculators and super luxury condos.  No city can survive for long with simply one extreme end of the class scale represented in it.  The few programs they do have are only aimed at the poor (public housing, a few thousand dollars assistance, etc).  The rest of us in the middle get squeezed.  I guess as long as the wealthy have the poor to wash their cars and serve their coffee they are content. </p>
<p>Prices need to fall more.  A LOT more.  Saying prices have stabilized is a good thing is a slap in the face.  There is no way I could ever afford to live in the Boston area.  I&#8217;ve been priced out.  I&#8217;ll have to take my science and IT skills elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2784</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2784</guid>
		<description>I agree.  Leave the market alone.  Stop rewarding and encouraging bad behavior.  Artificially propping up housing prices is not a good thing.</description>
		<content:encoded><![CDATA[<p>I agree.  Leave the market alone.  Stop rewarding and encouraging bad behavior.  Artificially propping up housing prices is not a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furr</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2783</link>
		<dc:creator>John Furr</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2783</guid>
		<description>
Yep clearly biased from the view point of a landowner.

I have a solution to our current housing problem.  Do absolutely nothing.  No tax credit, no price appreciation insurance, nothing.  Do absolutely nothing.  Let the market right itself.  Let those unfotunate souls that bought at the top take their lumps.  But fo the love of God get out of the way so the correction can run its course.

If the government wants to do anything I would advocate stricter mortgage laws.  20% down...period.  Yeah that probably would push prices down farther, but we need lower prices.  

The biggest reason the whole country is in the mess we are in is debt.  So instead of taking our lumps and gettign out of debt what do we do?  Yeah we take on more debt as a country to try and convince our already debt ridden populace to buy houses that are still overpriced by historical standards and which still will ultimately depreciate in value?

I simply don&#039;t get it?  How can we as a country continue to make one bad decision after another?  The governments job isn&#039;t to protect the citizens form their own stupidity?  Just as we shouldn&#039;t lock people up for smoking marijuana we shouldn&#039;t bail people out o bad decisions.  It&#039;s the land of the free..and that means having the freedom to make good choices and bad choices...but the consequences of each desicion needs to be felt to have a fair market.

</description>
		<content:encoded><![CDATA[<p>Yep clearly biased from the view point of a landowner.</p>
<p>I have a solution to our current housing problem.  Do absolutely nothing.  No tax credit, no price appreciation insurance, nothing.  Do absolutely nothing.  Let the market right itself.  Let those unfotunate souls that bought at the top take their lumps.  But fo the love of God get out of the way so the correction can run its course.</p>
<p>If the government wants to do anything I would advocate stricter mortgage laws.  20% down&#8230;period.  Yeah that probably would push prices down farther, but we need lower prices.  </p>
<p>The biggest reason the whole country is in the mess we are in is debt.  So instead of taking our lumps and gettign out of debt what do we do?  Yeah we take on more debt as a country to try and convince our already debt ridden populace to buy houses that are still overpriced by historical standards and which still will ultimately depreciate in value?</p>
<p>I simply don&#8217;t get it?  How can we as a country continue to make one bad decision after another?  The governments job isn&#8217;t to protect the citizens form their own stupidity?  Just as we shouldn&#8217;t lock people up for smoking marijuana we shouldn&#8217;t bail people out o bad decisions.  It&#8217;s the land of the free..and that means having the freedom to make good choices and bad choices&#8230;but the consequences of each desicion needs to be felt to have a fair market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Keith</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2760</link>
		<dc:creator>John A Keith</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2760</guid>
		<description>The only thing worse than the first-time homebuyers&#039; $8,000 credit program would be Barry Bluestone&#039;s crazy idea to offer homeowners price appreciation insurance.

Why would we &quot;guarantee&quot; a price appreciation in only three years?? That would only encourage quick flips, etc.  Three years????  Makes no sense.</description>
		<content:encoded><![CDATA[<p>The only thing worse than the first-time homebuyers&#8217; $8,000 credit program would be Barry Bluestone&#8217;s crazy idea to offer homeowners price appreciation insurance.</p>
<p>Why would we &#8220;guarantee&#8221; a price appreciation in only three years?? That would only encourage quick flips, etc.  Three years????  Makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2752</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2752</guid>
		<description>I had the same reaction after following the link and reading the report summary on the front page of the Dukakis Center web site. It basically says &quot;the bad news is that prices didn&#039;t fall enough, but the good news is that they won&#039;t fall any more.&quot; It is completely illogical.</description>
		<content:encoded><![CDATA[<p>I had the same reaction after following the link and reading the report summary on the front page of the Dukakis Center web site. It basically says &#8220;the bad news is that prices didn&#8217;t fall enough, but the good news is that they won&#8217;t fall any more.&#8221; It is completely illogical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy M</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2745</link>
		<dc:creator>Nancy M</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2745</guid>
		<description>Why in one sentence do you report that Boston is one of the most unafordable places to live in the country and in another that home prices rising (a little) represent things &quot;improving.&quot;  Your bias is that of a landowner.  Please report on the matter fairly with representation from both sides.</description>
		<content:encoded><![CDATA[<p>Why in one sentence do you report that Boston is one of the most unafordable places to live in the country and in another that home prices rising (a little) represent things &#8220;improving.&#8221;  Your bias is that of a landowner.  Please report on the matter fairly with representation from both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dukakis Center</title>
		<link>http://www.wbur.org/2009/10/26/housing-report/comment-page-1#comment-2741</link>
		<dc:creator>Dukakis Center</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=11349#comment-2741</guid>
		<description>To learn more about the annual Greater Boston Report Card, please visit the Dukakis Center website at www.neu.edu/dukakiscenter</description>
		<content:encoded><![CDATA[<p>To learn more about the annual Greater Boston Report Card, please visit the Dukakis Center website at <a href="http://www.neu.edu/dukakiscenter" rel="nofollow">http://www.neu.edu/dukakiscenter</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

