<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"	>
<channel>
	<title>Comments on: At 45, Caught Between Mammograms</title>
	<atom:link href="http://www.wbur.org/2009/11/17/mammogram-essay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2009/11/17/mammogram-essay</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paula Spencer</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-5895</link>
		<dc:creator>Paula Spencer</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-5895</guid>
		<description>75-80% of all newly diagnosed breast cancers in the US are in women with no family history of breast cancer.  The amount of radiation received with getting a mammogram is the same as being in a high altitude place such as Denver for a few months.  Many breast cancers are detected in young women in their forties by mammogram.  The more &quot;fatty&quot; your breasts are on mammogram, the easier it is to detect breast cancer.  If your breasts are dense on mammogram, it may be wise to get yearly screening breast MRI (no radiation).  Keep doing your self breast exams, and getting a clinical breast exam by your doctor once a year.  This is how breast cancer is found - by these 3 things.</description>
		<content:encoded><![CDATA[<p>75-80% of all newly diagnosed breast cancers in the US are in women with no family history of breast cancer.  The amount of radiation received with getting a mammogram is the same as being in a high altitude place such as Denver for a few months.  Many breast cancers are detected in young women in their forties by mammogram.  The more &#8220;fatty&#8221; your breasts are on mammogram, the easier it is to detect breast cancer.  If your breasts are dense on mammogram, it may be wise to get yearly screening breast MRI (no radiation).  Keep doing your self breast exams, and getting a clinical breast exam by your doctor once a year.  This is how breast cancer is found &#8211; by these 3 things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffie Woolhandler, M.D.</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-5286</link>
		<dc:creator>Steffie Woolhandler, M.D.</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-5286</guid>
		<description>FYI - You described a friend who had a cancer gene .  If she had one of the common cancer genes -- BRCA1 or BRCA2, she almost certainly got bilateral subcutaneous mastectomies and oopherectomies, not a radical mastectomy  and a hysterectomy.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; You described a friend who had a cancer gene .  If she had one of the common cancer genes &#8212; BRCA1 or BRCA2, she almost certainly got bilateral subcutaneous mastectomies and oopherectomies, not a radical mastectomy  and a hysterectomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lark, New Hampshire</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-3372</link>
		<dc:creator>Lark, New Hampshire</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-3372</guid>
		<description>Breast thermography is an FDA approved Adjunct diagnostic tool which can give a helpful and different perspective than a mammogram.  It has a better record of accuracy, does not involve any physical contact with the breasts, has no radiation, and it can show changes in breast tissue long before a lump develops, so that alternative and preventive health measures may have a chance to work BEFORE you get to the stage of &quot;something&quot; appearing on a mammogram.  It measures heat--so an increase in blood flow (which can signal a tumor in the making) in one area of the breast relative to other areas will show up.  If &quot;something&quot; is inactive, it won&#039;t show up on a thermogram.  These are not very expensive, though insurance companies don&#039;t cover it.  (Similarly, many insurance companies refused for years to cover chiropractic treatments--which have kept me out of a wheelchair--until people &quot;voted with their feet&quot; in sufficient numbers to change many policies.)  I recently had thermography done in Byfield MA; I wanted to be responsible but I really didn&#039;t want more mammograms.  I have also learned that the &quot;very precise&quot; (and VERY EXPENSIVE) digital imaging mammogram machines operate on a radiation wavelength that is particularly dangerous for sensitive breast tissue, making the effect of a mammogram potentially the radiation equivalent of several hundred chest X-rays.</description>
		<content:encoded><![CDATA[<p>Breast thermography is an FDA approved Adjunct diagnostic tool which can give a helpful and different perspective than a mammogram.  It has a better record of accuracy, does not involve any physical contact with the breasts, has no radiation, and it can show changes in breast tissue long before a lump develops, so that alternative and preventive health measures may have a chance to work BEFORE you get to the stage of &#8220;something&#8221; appearing on a mammogram.  It measures heat&#8211;so an increase in blood flow (which can signal a tumor in the making) in one area of the breast relative to other areas will show up.  If &#8220;something&#8221; is inactive, it won&#8217;t show up on a thermogram.  These are not very expensive, though insurance companies don&#8217;t cover it.  (Similarly, many insurance companies refused for years to cover chiropractic treatments&#8211;which have kept me out of a wheelchair&#8211;until people &#8220;voted with their feet&#8221; in sufficient numbers to change many policies.)  I recently had thermography done in Byfield MA; I wanted to be responsible but I really didn&#8217;t want more mammograms.  I have also learned that the &#8220;very precise&#8221; (and VERY EXPENSIVE) digital imaging mammogram machines operate on a radiation wavelength that is particularly dangerous for sensitive breast tissue, making the effect of a mammogram potentially the radiation equivalent of several hundred chest X-rays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan in Cambridge</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-3370</link>
		<dc:creator>Megan in Cambridge</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-3370</guid>
		<description>I would say that if someone were thinking of canceling a follow-up screening to rule out a problem, that she would at least discuss this with her physician, rather than deciding to not get re-screened based on an article describing a new recommendation that has not been formally adopted.</description>
		<content:encoded><![CDATA[<p>I would say that if someone were thinking of canceling a follow-up screening to rule out a problem, that she would at least discuss this with her physician, rather than deciding to not get re-screened based on an article describing a new recommendation that has not been formally adopted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan L. in Newton</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-3364</link>
		<dc:creator>Susan L. in Newton</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-3364</guid>
		<description>I&#039;m disappointed that Ms. Zimmerman would describe a mammogram as &quot;really annoying,&quot; which may discourage women from getting this important test.  I&#039;ve had several, and found the experience to be a very quick and involve only mild discomfort for a few seconds while the machine takes each set of pictures. In the scheme of life, enduring a few minutes of discomfort to avoid such a horrific and potentially deadly disease is well worth it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m disappointed that Ms. Zimmerman would describe a mammogram as &#8220;really annoying,&#8221; which may discourage women from getting this important test.  I&#8217;ve had several, and found the experience to be a very quick and involve only mild discomfort for a few seconds while the machine takes each set of pictures. In the scheme of life, enduring a few minutes of discomfort to avoid such a horrific and potentially deadly disease is well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carberry</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-3362</link>
		<dc:creator>John Carberry</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-3362</guid>
		<description>Sweden is probably the worst country to follow- homogeneous, different living and eating issues.  Watchful waiting is the mantra for most cancers in Sweden-see prostate cancer studies.  Because we cannot determine aggressive nature of any cancer caution should be the watchword.  Test early and often- it saved my life with prostate cancer and want it for my wife and daughter with breast cancer.</description>
		<content:encoded><![CDATA[<p>Sweden is probably the worst country to follow- homogeneous, different living and eating issues.  Watchful waiting is the mantra for most cancers in Sweden-see prostate cancer studies.  Because we cannot determine aggressive nature of any cancer caution should be the watchword.  Test early and often- it saved my life with prostate cancer and want it for my wife and daughter with breast cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda dolmatch</title>
		<link>http://www.wbur.org/2009/11/17/mammogram-essay/comment-page-1#comment-3359</link>
		<dc:creator>linda dolmatch</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12114#comment-3359</guid>
		<description>Thought commentary was unhelpful and possibly misleading. While uncomfortable, breast cancer undetected is more uncomfortable.  Each woman needs to make sense of guidelines, but not mentioning the benefits of early detection -- especially from a reporter -- made me suspicious of her views.  I&#039;ll note her commentaries very cautiously in the future.</description>
		<content:encoded><![CDATA[<p>Thought commentary was unhelpful and possibly misleading. While uncomfortable, breast cancer undetected is more uncomfortable.  Each woman needs to make sense of guidelines, but not mentioning the benefits of early detection &#8212; especially from a reporter &#8212; made me suspicious of her views.  I&#8217;ll note her commentaries very cautiously in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

