<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"	>
<channel>
	<title>Comments on: When Rivers Run Dry: Northeast Wrestles With Water Shortages</title>
	<atom:link href="http://www.wbur.org/2010/01/05/rivers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2010/01/05/rivers</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colin Polsky</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6527</link>
		<dc:creator>Colin Polsky</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6527</guid>
		<description>I co-authored an article in 2007 that showed data, for 6 MA towns in the past ~20 years, that the # of days per year where the towns was under a water-use restriction (voluntary or mandatory) has increased, while the amount of precipitation has also increased (or at least not decreased).</description>
		<content:encoded><![CDATA[<p>I co-authored an article in 2007 that showed data, for 6 MA towns in the past ~20 years, that the # of days per year where the towns was under a water-use restriction (voluntary or mandatory) has increased, while the amount of precipitation has also increased (or at least not decreased).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mueller</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6508</link>
		<dc:creator>Paul Mueller</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6508</guid>
		<description>Peter, your comment makes the assumption that human population growth is flat or negative. Do you really think it is? In fact it as growing and become more tightly clustered in higher densities, increasing dramatically the local water needs of the human population. Unfortunately, the supply of fresh water is finite. As we take water out of our environment for public and industrial uses we take it away from the natural world and often pollute it badly before returning it to it&#039;s source making it unusable by either. Your skepticism that our increasing population is not impacting water resources defies common sense.</description>
		<content:encoded><![CDATA[<p>Peter, your comment makes the assumption that human population growth is flat or negative. Do you really think it is? In fact it as growing and become more tightly clustered in higher densities, increasing dramatically the local water needs of the human population. Unfortunately, the supply of fresh water is finite. As we take water out of our environment for public and industrial uses we take it away from the natural world and often pollute it badly before returning it to it&#8217;s source making it unusable by either. Your skepticism that our increasing population is not impacting water resources defies common sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven McArdell</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6495</link>
		<dc:creator>Steven McArdell</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6495</guid>
		<description>As I understand it, most of the water that goes into the sewerage outfall pipe is fresh. That water leaks into the porous sewerage system instead of returning to the lakes and streams.Maybe we could get some TARP money to fix this archaic system.</description>
		<content:encoded><![CDATA[<p>As I understand it, most of the water that goes into the sewerage outfall pipe is fresh. That water leaks into the porous sewerage system instead of returning to the lakes and streams.Maybe we could get some TARP money to fix this archaic system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie Welsh</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6481</link>
		<dc:creator>Sadie Welsh</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6481</guid>
		<description>In addition to creating legistlature to protect our waterways from overuse, I think that we should educate the public about ways to conserve water right at home.  I do not think that we can keep pretending that water is a given and not a precious resource.  If we take the wildlife out of the equation, which I certainly do not condone, we are still looking at a picture in which fresh water is finite, whether we like it or not.</description>
		<content:encoded><![CDATA[<p>In addition to creating legistlature to protect our waterways from overuse, I think that we should educate the public about ways to conserve water right at home.  I do not think that we can keep pretending that water is a given and not a precious resource.  If we take the wildlife out of the equation, which I certainly do not condone, we are still looking at a picture in which fresh water is finite, whether we like it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Eckerson</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6480</link>
		<dc:creator>Wayne Eckerson</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6480</guid>
		<description>Peter, I&#039;m not sure statistics are needed, although they would be required before any substantive action is taken. In my town, accelerated development is causing the water company to pump more water from our reservoir and underground wells and they want to open more wells to accommodate growth. That activity is having a dramatic impact on the Weir River, which in the summer, often ceases to exist -- which never used to be the case.</description>
		<content:encoded><![CDATA[<p>Peter, I&#8217;m not sure statistics are needed, although they would be required before any substantive action is taken. In my town, accelerated development is causing the water company to pump more water from our reservoir and underground wells and they want to open more wells to accommodate growth. That activity is having a dramatic impact on the Weir River, which in the summer, often ceases to exist &#8212; which never used to be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Meyer</title>
		<link>http://www.wbur.org/2010/01/05/rivers/comment-page-1#comment-6478</link>
		<dc:creator>Peter Meyer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=12296#comment-6478</guid>
		<description>It seems to me that this is a lot of hand wringing, but about what? Is there less precipitation than &quot;before&quot;? Do the ski resorts keep and store the water now, after the skiing season?  I would like to see some comparative statistics about increasing water use and precipitation in New England over a decade and whether that increase reflects a net loss, gain, or is stable.</description>
		<content:encoded><![CDATA[<p>It seems to me that this is a lot of hand wringing, but about what? Is there less precipitation than &#8220;before&#8221;? Do the ski resorts keep and store the water now, after the skiing season?  I would like to see some comparative statistics about increasing water use and precipitation in New England over a decade and whether that increase reflects a net loss, gain, or is stable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

