<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"	>
<channel>
	<title>Comments on: &#8216;Absolutely&#8217; Wrong To Call Coakley-Brown Race A Statistical Tie</title>
	<atom:link href="http://www.wbur.org/2010/01/07/rasmussen-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/2010/01/07/rasmussen-poll</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: airmax</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-11429</link>
		<dc:creator>airmax</dc:creator>
		<pubDate>Thu, 06 May 2010 04:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-11429</guid>
		<description>Very honored to see your blog.</description>
		<content:encoded><![CDATA[<p>Very honored to see your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right of Rush</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-7318</link>
		<dc:creator>Right of Rush</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-7318</guid>
		<description>MA election is interesting to us in the South.  You know we are clueless about the real world and politics...but understand this...we love our country and hate what the Dems have done to it.  Look at the economy, car industry, banking, the national debt.  Im sure you can make a great case for keeping the senate seat in Dem hands.  Health care is hanging in the balance and so is your party.  Just wait until the 2010 elections.  On your side will be crying and nashing of teeth.</description>
		<content:encoded><![CDATA[<p>MA election is interesting to us in the South.  You know we are clueless about the real world and politics&#8230;but understand this&#8230;we love our country and hate what the Dems have done to it.  Look at the economy, car industry, banking, the national debt.  Im sure you can make a great case for keeping the senate seat in Dem hands.  Health care is hanging in the balance and so is your party.  Just wait until the 2010 elections.  On your side will be crying and nashing of teeth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6890</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6890</guid>
		<description>Brown is rhetoric and hot air, a pretty boy in an empty suit.  He mimics his party colleage Palin in his offensiveness, defensiveness, and emptiness.  If you paid attention to his words, his message,his body language, and his marketing tactics used in the last debate, you should have read:  EMPTY SUIT!  

By the way, the seat you are running for Brown IS Kennedy&#039;s seat since it was only due to death that it became available.  The winner of this election assumes Kennedy seat...you claimed you didn&#039;t know this either in your opening remarks in the last debate.</description>
		<content:encoded><![CDATA[<p>Brown is rhetoric and hot air, a pretty boy in an empty suit.  He mimics his party colleage Palin in his offensiveness, defensiveness, and emptiness.  If you paid attention to his words, his message,his body language, and his marketing tactics used in the last debate, you should have read:  EMPTY SUIT!  </p>
<p>By the way, the seat you are running for Brown IS Kennedy&#8217;s seat since it was only due to death that it became available.  The winner of this election assumes Kennedy seat&#8230;you claimed you didn&#8217;t know this either in your opening remarks in the last debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6741</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6741</guid>
		<description>Ah Tom, if Brown were elected how would he be the voice of another state? (SC or TX).I&#039;m sorry but when you are elected by a majority of the voters of MA that makes you their voice plain and simple.Obviously not your voice but clearly that of the majority.Sorry.</description>
		<content:encoded><![CDATA[<p>Ah Tom, if Brown were elected how would he be the voice of another state? (SC or TX).I&#8217;m sorry but when you are elected by a majority of the voters of MA that makes you their voice plain and simple.Obviously not your voice but clearly that of the majority.Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donS</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6718</link>
		<dc:creator>donS</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6718</guid>
		<description>Quote:
SPEAKING: how to tell a liberal. Liberals interrupt more often, speak faster, and speak more loudly.

WRITING: I have repeated noticed that liberals throw personal vulgar epithets at their opponents. Sort of childish isn’t it?
End quote

Oh, so Rush is a liberal? Hannity? Coulter? :&gt;)

Who knew!!!</description>
		<content:encoded><![CDATA[<p>Quote:<br />
SPEAKING: how to tell a liberal. Liberals interrupt more often, speak faster, and speak more loudly.</p>
<p>WRITING: I have repeated noticed that liberals throw personal vulgar epithets at their opponents. Sort of childish isn’t it?<br />
End quote</p>
<p>Oh, so Rush is a liberal? Hannity? Coulter? :&gt;)</p>
<p>Who knew!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rondofan79</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6703</link>
		<dc:creator>rondofan79</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6703</guid>
		<description>Thank you, WBUR, for correcting the record on this. You have restored my trust in your good name. Now I don&#039;t have to ask for my pledge back!</description>
		<content:encoded><![CDATA[<p>Thank you, WBUR, for correcting the record on this. You have restored my trust in your good name. Now I don&#8217;t have to ask for my pledge back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6674</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6674</guid>
		<description>If you want to talk yearly budget deficits, Obama&#039;s deficit of 1.4 trillion for his first year is more than the eight years combined for Bush. Easily a new record. The national debt is over 12 trillion. In future federal budgets, the interest payments on that debt will become the largest item in the federal budget.</description>
		<content:encoded><![CDATA[<p>If you want to talk yearly budget deficits, Obama&#8217;s deficit of 1.4 trillion for his first year is more than the eight years combined for Bush. Easily a new record. The national debt is over 12 trillion. In future federal budgets, the interest payments on that debt will become the largest item in the federal budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big T</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6669</link>
		<dc:creator>Big T</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6669</guid>
		<description>Paul, under the last two two-term republican presidents, deficit spending grew at a greater rate in % and absolute dollars than under any democrat not named FDR.  

The idea that Rs are fiscally conservative is, unfortunatly, just not true.

Under a republican Senate, you will see cuts in support for science and stem cell research, hurting our biotech &amp; academic community, increase in weapons made in places like mississippi (thank you, sen cochran) killing raytheon &amp; the shipyards, and a limit on progams like H1-B1.  All of these would devastate the MA economy.  
Don&#039;t pretend one party spends less than another; worry about what they spend it on.</description>
		<content:encoded><![CDATA[<p>Paul, under the last two two-term republican presidents, deficit spending grew at a greater rate in % and absolute dollars than under any democrat not named FDR.  </p>
<p>The idea that Rs are fiscally conservative is, unfortunatly, just not true.</p>
<p>Under a republican Senate, you will see cuts in support for science and stem cell research, hurting our biotech &amp; academic community, increase in weapons made in places like mississippi (thank you, sen cochran) killing raytheon &amp; the shipyards, and a limit on progams like H1-B1.  All of these would devastate the MA economy.<br />
Don&#8217;t pretend one party spends less than another; worry about what they spend it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EyeOnTheLaw</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6667</link>
		<dc:creator>EyeOnTheLaw</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6667</guid>
		<description>This office supports Massachusetts State Senator Scott Brown in his run for the United States Senate. Refreshingly, Senator Brown articulates his positions on even the most controversial issues openly and with no double speak. Do you support Brown or Coakley?  We welcome your comments and votes:  http://eyeonthelaw.blogspot.com/</description>
		<content:encoded><![CDATA[<p>This office supports Massachusetts State Senator Scott Brown in his run for the United States Senate. Refreshingly, Senator Brown articulates his positions on even the most controversial issues openly and with no double speak. Do you support Brown or Coakley?  We welcome your comments and votes:  <a href="http://eyeonthelaw.blogspot.com/" rel="nofollow">http://eyeonthelaw.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6648</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6648</guid>
		<description>I think everyone is for less pollution and affordable energy. The trick is how can it be done? Just saying no to oil, natural gas, coal and nuclear energy gets the country no where. Those resources are enormous in this country but we would rather ignore it and buy oil from Mexico, Canada and the Middle East. Do you actually think the wind and sun can provide this country with all its energy needs? If so, that would be great.

You might want to look up the off-shore drilling bill from this past summer proposed by democrat Byron Dorgan and accepted by the Energy and Natural Resources Committee chaired by democrat Jeff Bingaman to allow leasing as close as 45 miles off Florida&#039;s gulf shores and much closer in a gas-rich area called Destin Dome.

As for banks and insurance companies, the top two AIG recipients for 2008 campaign contributions were Chris Dodd and Barack Obama, whom both received over $100,000. In fact, - there’s that word again – eight of the top ten Congress recipients from AIG were democrats. Some of the political money was even given after they received the bailout that the democrat congress gave authorization to the Fed and Treasury.</description>
		<content:encoded><![CDATA[<p>I think everyone is for less pollution and affordable energy. The trick is how can it be done? Just saying no to oil, natural gas, coal and nuclear energy gets the country no where. Those resources are enormous in this country but we would rather ignore it and buy oil from Mexico, Canada and the Middle East. Do you actually think the wind and sun can provide this country with all its energy needs? If so, that would be great.</p>
<p>You might want to look up the off-shore drilling bill from this past summer proposed by democrat Byron Dorgan and accepted by the Energy and Natural Resources Committee chaired by democrat Jeff Bingaman to allow leasing as close as 45 miles off Florida&#8217;s gulf shores and much closer in a gas-rich area called Destin Dome.</p>
<p>As for banks and insurance companies, the top two AIG recipients for 2008 campaign contributions were Chris Dodd and Barack Obama, whom both received over $100,000. In fact, &#8211; there’s that word again – eight of the top ten Congress recipients from AIG were democrats. Some of the political money was even given after they received the bailout that the democrat congress gave authorization to the Fed and Treasury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6646</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6646</guid>
		<description>Paul, the facts about the GOP record during the Bush years speak for themselves. And regarding the national GOP agenda, let&#039;s take just one example of how this might impact New England. In Texas, offshore drilling for oil produces vast riches for oil companies and refineries. It also creates lots of jobs for the people of Texas (and also lots of pollution in the Gulf of Mexico). Those industries lobby the GOP hard to expand offshore drilling whenever possible (remember &quot;Drill Baby Drill&quot; during the GOP convention in 2008?). However, drilling for oil off the coast of New England (and other coastal areas) just does not fit with New England values. Frankly, I don&#039;t think Brown has the clout to stand up to such a powerful national GOP agenda backed by big oil, the banks and insurance companies.</description>
		<content:encoded><![CDATA[<p>Paul, the facts about the GOP record during the Bush years speak for themselves. And regarding the national GOP agenda, let&#8217;s take just one example of how this might impact New England. In Texas, offshore drilling for oil produces vast riches for oil companies and refineries. It also creates lots of jobs for the people of Texas (and also lots of pollution in the Gulf of Mexico). Those industries lobby the GOP hard to expand offshore drilling whenever possible (remember &#8220;Drill Baby Drill&#8221; during the GOP convention in 2008?). However, drilling for oil off the coast of New England (and other coastal areas) just does not fit with New England values. Frankly, I don&#8217;t think Brown has the clout to stand up to such a powerful national GOP agenda backed by big oil, the banks and insurance companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barb</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6645</link>
		<dc:creator>barb</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6645</guid>
		<description>Wow! I guess I am naive about the MA voter mindset.  I do not have anything against Mr Brown, per se.  However, with the very extreme right calling the shots for the Republican Party, would a moderate Republican from MA even have a voice? Just leave the seat vacant if you are going to elect moderate Republican.  Of course maybe the majority of MA voters don&#039;t want a moderate at all. Maybe a conservative senator is what we need, right?  Be careful what you wish for.......</description>
		<content:encoded><![CDATA[<p>Wow! I guess I am naive about the MA voter mindset.  I do not have anything against Mr Brown, per se.  However, with the very extreme right calling the shots for the Republican Party, would a moderate Republican from MA even have a voice? Just leave the seat vacant if you are going to elect moderate Republican.  Of course maybe the majority of MA voters don&#8217;t want a moderate at all. Maybe a conservative senator is what we need, right?  Be careful what you wish for&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6642</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6642</guid>
		<description>Tom, I guess the discussion of facts is over with! As for having a Democrat voice in Congress, we still have Kerry whom has always been in the shadows of the late Ted Kennedy. Hopefully, he will step up and do some productive things for our state. 

As for the “Southern agenda” you keep referring to, you give no specifics and are just basically labeling all people who live in the southern part of our country to having no values. Your tone is a little condescending.

As for Bush, who cares about him? You are showing your desperation with that comment. I thought this topic was about Congress.</description>
		<content:encoded><![CDATA[<p>Tom, I guess the discussion of facts is over with! As for having a Democrat voice in Congress, we still have Kerry whom has always been in the shadows of the late Ted Kennedy. Hopefully, he will step up and do some productive things for our state. </p>
<p>As for the “Southern agenda” you keep referring to, you give no specifics and are just basically labeling all people who live in the southern part of our country to having no values. Your tone is a little condescending.</p>
<p>As for Bush, who cares about him? You are showing your desperation with that comment. I thought this topic was about Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6640</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6640</guid>
		<description>The bottom line on Brown is this: the center of the national GOP is somewhere between Texas and South Carolina. Voting for Brown is tantamount for voting for another voice for those states. He will be toeing the line for THAT agenda, not an agenda that will benefit Massachusetts and not an agenda that is consistent with the values of New England. If you are in favor of a Southern agenda, roughly that of what we got from George W. Bush, then by all means vote for Brown.</description>
		<content:encoded><![CDATA[<p>The bottom line on Brown is this: the center of the national GOP is somewhere between Texas and South Carolina. Voting for Brown is tantamount for voting for another voice for those states. He will be toeing the line for THAT agenda, not an agenda that will benefit Massachusetts and not an agenda that is consistent with the values of New England. If you are in favor of a Southern agenda, roughly that of what we got from George W. Bush, then by all means vote for Brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6638</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6638</guid>
		<description>Tom, the fact is the Democrats have controlled Congress for over three years and have been hugely involved in all the issues you just stated!</description>
		<content:encoded><![CDATA[<p>Tom, the fact is the Democrats have controlled Congress for over three years and have been hugely involved in all the issues you just stated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6637</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6637</guid>
		<description>Paul, we can see very easily what happens when the GOP has the majority in Washington. We got the Great Recession that started in 2007, we got torture, we got warrantless wiretaps, we got Iraq, we got corruption (Tom Delay, Scooter Libby, Jack Abramoff), higher unemployment, the largest national debt in history, a stock market crash, the bank bailouts (TARP), the auto bailouts. Please, look at the facts.</description>
		<content:encoded><![CDATA[<p>Paul, we can see very easily what happens when the GOP has the majority in Washington. We got the Great Recession that started in 2007, we got torture, we got warrantless wiretaps, we got Iraq, we got corruption (Tom Delay, Scooter Libby, Jack Abramoff), higher unemployment, the largest national debt in history, a stock market crash, the bank bailouts (TARP), the auto bailouts. Please, look at the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6636</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6636</guid>
		<description>That &quot;clout&quot; won&#039;t mean much in the future when the republicans are in the majority. Hopefully their national agenda will bring some spending accountability to Washington. Coakley, then will be useless.</description>
		<content:encoded><![CDATA[<p>That &#8220;clout&#8221; won&#8217;t mean much in the future when the republicans are in the majority. Hopefully their national agenda will bring some spending accountability to Washington. Coakley, then will be useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6635</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6635</guid>
		<description>I agree with the comment of &quot;Big T.&quot; A vote for Brown is a vote for the national agenda of the GOP. This national agenda favors the red states like Texas, South Carolina and Utah. Don&#039;t fall into that trap. Do what&#039;s best for Massachusetts and vote for Coakley, the candidate who will have more clout for Massachusetts in these very difficult times.</description>
		<content:encoded><![CDATA[<p>I agree with the comment of &#8220;Big T.&#8221; A vote for Brown is a vote for the national agenda of the GOP. This national agenda favors the red states like Texas, South Carolina and Utah. Don&#8217;t fall into that trap. Do what&#8217;s best for Massachusetts and vote for Coakley, the candidate who will have more clout for Massachusetts in these very difficult times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Row</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6634</link>
		<dc:creator>Gordon Row</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6634</guid>
		<description>I was relieved to see the &#039;clarification&#039; provided by Scott Rasmussen regarding the &quot;statistical tie&quot;, but I am nevertheless dismayed that WBUR, of all places, ever made the egregious rashness of declaring it a statistical tie.  (Full disclosure:  I am supporting Coakley.)  Beyond local elections, I am far more interested in mathematical literacy in America!  Failing to understand the margin of error on statistics, and then using that ignorance to declare a juicy-newsy &quot;tie&quot; between candidates is just plain lame.   Please send your political reporter to http://en.wikipedia.org/wiki/Margin_of_error or to any basic statistics text for some remedial education.  You as reporters MUST be competent at that.</description>
		<content:encoded><![CDATA[<p>I was relieved to see the &#8216;clarification&#8217; provided by Scott Rasmussen regarding the &#8220;statistical tie&#8221;, but I am nevertheless dismayed that WBUR, of all places, ever made the egregious rashness of declaring it a statistical tie.  (Full disclosure:  I am supporting Coakley.)  Beyond local elections, I am far more interested in mathematical literacy in America!  Failing to understand the margin of error on statistics, and then using that ignorance to declare a juicy-newsy &#8220;tie&#8221; between candidates is just plain lame.   Please send your political reporter to <a href="http://en.wikipedia.org/wiki/Margin_of_error" rel="nofollow">http://en.wikipedia.org/wiki/Margin_of_error</a> or to any basic statistics text for some remedial education.  You as reporters MUST be competent at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie Anderson</title>
		<link>http://www.wbur.org/2010/01/07/rasmussen-poll/comment-page-1#comment-6633</link>
		<dc:creator>Howie Anderson</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wbur.org/?p=13623#comment-6633</guid>
		<description>Polls are wrong most of the time. I would expect Coakly to lead in the P.R.O.M  state.I look out my door and Russia. Coakly cheated  on  taxes, humm that sounds familiar. If you want a good lair vote for Coakly.A DINO and RINO running.  Vote for Mafia or Military?</description>
		<content:encoded><![CDATA[<p>Polls are wrong most of the time. I would expect Coakly to lead in the P.R.O.M  state.I look out my door and Russia. Coakly cheated  on  taxes, humm that sounds familiar. If you want a good lair vote for Coakly.A DINO and RINO running.  Vote for Mafia or Military?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

