<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/">

<channel>
	<title>WBUR | Environment</title>
	<atom:link href="http://www.wbur.org/content/news/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/content/news/environment/feed</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feds Seek Offshore Wind Developers In Mass. Area</title>
		<link>http://www.wbur.org/2012/02/03/wind-farm-2</link>
		<comments>http://www.wbur.org/2012/02/03/wind-farm-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:57 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=40784</guid>
		<description><![CDATA[Federal regulators are looking for offshore wind developers in a redrawn area off Massachusetts they say is a prime spot for wind farms.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/02/03/wind-farm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-02-03T18:10:57+00:00</dcterms:modified>
		</item>
		<item>
		<title>Dolphins Are Latest Mammal Deaths In New England</title>
		<link>http://www.wbur.org/2012/01/28/dolphins-deaths</link>
		<comments>http://www.wbur.org/2012/01/28/dolphins-deaths#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:05:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=40569</guid>
		<description><![CDATA[Dozens of dolphins stranded on Cape Cod during the past few weeks have died in New England's second mass of marine mammal deaths in three months.
]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/01/28/dolphins-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-01-28T16:05:08+00:00</dcterms:modified>
		</item>
		<item>
		<title>Cape Officials Race To Save Stranded Dolphins</title>
		<link>http://www.wbur.org/2012/01/17/cape-stranded-dolphins</link>
		<comments>http://www.wbur.org/2012/01/17/cape-stranded-dolphins#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:04:48 +0000</pubDate>
		<dc:creator>Sacha Pfeiffer</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=40195</guid>
		<description><![CDATA["It is a natural phenomenon," says rescue chief Ian Robinson. "But to get so many animals spread out over such a wide area, within such a short period of time, is quite unique."]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/01/17/cape-stranded-dolphins/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2012/01/0117_dolphins.jpg" type="image/jpeg" height="667" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2012/01/0117_dolphins-130x86.jpg" height="86" width="130" />
			<media:description><![CDATA[A mother and calf common dolphin are transported to the beach by a rescue team before being released back into Cape Cod Bay at Scusset Beach, Saturday, in Sagamore. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2012-01-17T19:06:27+00:00</dcterms:modified>
		</item>
		<item>
		<title>Report: Cape Wind Unlikely To Be Done By Mid-2015</title>
		<link>http://www.wbur.org/2012/01/12/cape-wind-report</link>
		<comments>http://www.wbur.org/2012/01/12/cape-wind-report#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:52:16 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=40031</guid>
		<description><![CDATA[The long-planned Cape Wind offshore wind project is unlikely to be producing electricity by mid-2015, New England's power grid manager says in a new report.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/01/12/cape-wind-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-01-12T15:52:16+00:00</dcterms:modified>
		</item>
		<item>
		<title>South End Bio-Lab Could Open Soon</title>
		<link>http://www.wbur.org/2012/01/10/south-end-lab</link>
		<comments>http://www.wbur.org/2012/01/10/south-end-lab#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:33:27 +0000</pubDate>
		<dc:creator>Delores Handy</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=39935</guid>
		<description><![CDATA[After years of protests and legal challenges, Boston University's seven-story bio-lab in the South End could open soon. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/01/10/south-end-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-01-10T18:12:13+00:00</dcterms:modified>
		</item>
		<item>
		<title>EPA Says Mass. Has Reduced Pollutants</title>
		<link>http://www.wbur.org/2012/01/07/epa-massachusetts-pollutants</link>
		<comments>http://www.wbur.org/2012/01/07/epa-massachusetts-pollutants#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:39:52 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=39800</guid>
		<description><![CDATA[A new report from federal environmental officials shows Massachusetts has reduced the amount of pollutants it releases into the environment.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/01/07/epa-massachusetts-pollutants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-01-07T13:39:52+00:00</dcterms:modified>
		</item>
		<item>
		<title>Timeline: WBUR’s Top Stories Of 2011</title>
		<link>http://www.wbur.org/2011/12/23/2011-timeline</link>
		<comments>http://www.wbur.org/2011/12/23/2011-timeline#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:00:09 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=38769</guid>
		<description><![CDATA[“Whitey” is caught. DiMasi is convicted. Boston is “occupied.” Gambling is law. The Bruins are champs! And oh, that weather -- snow, tornadoes, Irene. Review WBUR’s biggest stories of 2011.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/12/23/2011-timeline/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2011/12/13-tornado.jpg" type="image/jpeg" height="390" width="550" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2011/12/13-tornado-130x92.jpg" height="92" width="130" />
			<media:description><![CDATA[The First Church of Monson was hit hard by the June 1 tornado. (Robin Lubbock/WBUR)]]></media:description>
		</media:content>
		<dcterms:modified>2011-12-24T01:00:14+00:00</dcterms:modified>
		</item>
		<item>
		<title>Scientists Pinpoint Virus That&#8217;s Killed Seals</title>
		<link>http://www.wbur.org/2011/12/20/seals-influenza-virus</link>
		<comments>http://www.wbur.org/2011/12/20/seals-influenza-virus#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:04:05 +0000</pubDate>
		<dc:creator>Delores Handy</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=39410</guid>
		<description><![CDATA[Researchers say a virus similar to one common in wild birds, H3N8, has been identified as the cause of death in the five seals tested so far.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/12/20/seals-influenza-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-12-20T16:04:05+00:00</dcterms:modified>
		</item>
		<item>
		<title>Philippine Storm Toll Exceeds 650; 900 Missing</title>
		<link>http://www.wbur.org/2011/12/18/philippine-floods</link>
		<comments>http://www.wbur.org/2011/12/18/philippine-floods#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:15:42 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=39327</guid>
		<description><![CDATA[Tropical Storm Washi blew away Sunday after devastating a wide swath of the mountainous region on Mindanao island, which is unaccustomed to major storms. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/12/18/philippine-floods/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2011/12/1218_flooding.jpg" type="image/jpeg" height="719" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2011/12/1218_flooding-130x93.jpg" height="93" width="130" />
			<media:description><![CDATA[Cristio Tingson, foreground, talks on his cell phone as workers use a backhoe to search for victims of his buried house Sunday, Dec. 18, at Iligan city in southern Philippines. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2011-12-18T11:25:26+00:00</dcterms:modified>
		</item>
		<item>
		<title>Report: Fewer Disposable Bags Used In Mass.</title>
		<link>http://www.wbur.org/2011/11/17/disposable-bags-use</link>
		<comments>http://www.wbur.org/2011/11/17/disposable-bags-use#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:05:57 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=38385</guid>
		<description><![CDATA[A new report finds that more supermarket shoppers in Massachusetts are taking home their groceries in reusable shopping bags.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/11/17/disposable-bags-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-11-17T14:05:57+00:00</dcterms:modified>
		</item>
		<item>
		<title>4 Mass. Facilities On EPA&#8217;s &#8216;Watch List&#8217;</title>
		<link>http://www.wbur.org/2011/11/07/epa-watch-list</link>
		<comments>http://www.wbur.org/2011/11/07/epa-watch-list#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:22:38 +0000</pubDate>
		<dc:creator>Abby Elizabeth Conway</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=38028</guid>
		<description><![CDATA[The facilities made the list due to serious or chronic violations of the Clean Air Act and have faced no formal enforcement for months. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/11/07/epa-watch-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-11-07T16:41:39+00:00</dcterms:modified>
		</item>
		<item>
		<title>Researchers Continue To Probe Deaths Of Young Seals</title>
		<link>http://www.wbur.org/2011/10/21/dead-harbor-seals</link>
		<comments>http://www.wbur.org/2011/10/21/dead-harbor-seals#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:09:04 +0000</pubDate>
		<dc:creator>Delores Handy</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37514</guid>
		<description><![CDATA[Experts are still mystified by the deaths of young harbor seals -- now totaling 128 -- along the New England coastline this fall. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/21/dead-harbor-seals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2011/10/1021_harbor-seals4.jpg" type="image/jpeg" height="643" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2011/10/1021_harbor-seals4-130x83.jpg" height="83" width="130" />
			<media:description><![CDATA[One of the 128 washed-ashore harbor seals researchers have found since Sept. 1 (Courtesy New England Aquarium)]]></media:description>
		</media:content>
		<dcterms:modified>2011-10-21T17:12:30+00:00</dcterms:modified>
		</item>
		<item>
		<title>Report: Mass. Tops In Promoting Energy Efficiency</title>
		<link>http://www.wbur.org/2011/10/20/energy-scorecard</link>
		<comments>http://www.wbur.org/2011/10/20/energy-scorecard#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:58:38 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37455</guid>
		<description><![CDATA[The American Council for an Energy-Efficient Economy placed Massachusetts above California for the first time in rankings released Thursday.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/20/energy-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-10-20T13:16:28+00:00</dcterms:modified>
		</item>
		<item>
		<title>More Dead Seals Wash Up On New England Coast</title>
		<link>http://www.wbur.org/2011/10/18/dead-seals</link>
		<comments>http://www.wbur.org/2011/10/18/dead-seals#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:55:16 +0000</pubDate>
		<dc:creator>The WBUR Newsroom</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37360</guid>
		<description><![CDATA[At least 115 dead harbor seals have washed ashore along the New England coast from Massachusetts to Maine since Sept. 1. According to wildlife officials that's three times what is typical for this time of year.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/18/dead-seals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-10-18T10:44:59+00:00</dcterms:modified>
		</item>
		<item>
		<title>Experts Probing Nearly 100 Dead Seals</title>
		<link>http://www.wbur.org/2011/10/14/seals-washed-up</link>
		<comments>http://www.wbur.org/2011/10/14/seals-washed-up#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:39:24 +0000</pubDate>
		<dc:creator>Delores Handy</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37263</guid>
		<description><![CDATA[Ninety-four dead seals are reported to have washed ashore along the coast from Yarmouth, Maine, down to Quincy since Sept. 1.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/14/seals-washed-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-10-14T15:44:03+00:00</dcterms:modified>
		</item>
		<item>
		<title>N.Y. Solar Power Installer Expanding Into Mass.</title>
		<link>http://www.wbur.org/2011/10/14/solar-jobs</link>
		<comments>http://www.wbur.org/2011/10/14/solar-jobs#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:04:40 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37247</guid>
		<description><![CDATA[A New York solar energy installer is expanding operations in Massachusetts, a move that would see the firm invest at least $9 million and create 40 jobs in the state in a year.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/14/solar-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-10-14T13:29:37+00:00</dcterms:modified>
		</item>
		<item>
		<title>Franklin County Company To Pay $230,000 To EPA</title>
		<link>http://www.wbur.org/2011/10/12/epa-franklin-company</link>
		<comments>http://www.wbur.org/2011/10/12/epa-franklin-company#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:31:09 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=37190</guid>
		<description><![CDATA[A Franklin County tool maker has agreed to pay nearly $230,000 to settle claims by the U.S. Environmental Protection Agency that it illegally discharged tainted wastewater into the local treatment facility.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/12/epa-franklin-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-10-12T10:31:09+00:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. Cranberry Harvest Expected To Be Good</title>
		<link>http://www.wbur.org/2011/10/03/cranberry-harvest</link>
		<comments>http://www.wbur.org/2011/10/03/cranberry-harvest#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:47:09 +0000</pubDate>
		<dc:creator>WBUR News &#38; Wire Services</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=36874</guid>
		<description><![CDATA[Growing conditions this summer were optimal, with enough hot days interspersed with the right amount of rain.]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/10/03/cranberry-harvest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<dcterms:modified>2011-10-03T15:29:23+00:00</dcterms:modified>
		</item>
		<item>
		<title>Report: Global Warming May Bring More Extreme Weather To Mass.</title>
		<link>http://www.wbur.org/2011/09/28/climate-change</link>
		<comments>http://www.wbur.org/2011/09/28/climate-change#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:04:36 +0000</pubDate>
		<dc:creator>Bob Oakes</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=36715</guid>
		<description><![CDATA[For the first time, Massachusetts' Office of Energy and Environmental Affairs is giving a comprehensive overview of observed and predicted changes to he state's climate. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/09/28/climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-09-28T10:22:34+00:00</dcterms:modified>
		</item>
		<item>
		<title>College Students Compete In Solar Decathlon</title>
		<link>http://www.wbur.org/2011/09/24/solar-homes</link>
		<comments>http://www.wbur.org/2011/09/24/solar-homes#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:30:32 +0000</pubDate>
		<dc:creator>Sharon Brody</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=36598</guid>
		<description><![CDATA[Team Massachusetts, comprised of MassArt and UMass Lowell students, is one of 19 collegiate teams competing in this year's 2011 Solar Decathlon. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2011/09/24/solar-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2011-09-26T11:19:34+00:00</dcterms:modified>
		</item>
	</channel>
</rss>

