<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/">

<channel>
	<title>WBUR | Health</title>
	<atom:link href="http://www.wbur.org/content/news/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org/content/news/health/feed</link>
	<description>WBUR is Boston&#039;s NPR News Station, featuring NPR news and programs such as Car Talk, On Point, Here &#38; Now, Only A Game and Radio Boston.</description>
	<lastBuildDate>Wed, 23 May 2012 07:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Report: Mass. Has 3rd-Lowest Rate Of Injury Deaths</title>
		<link>http://www.wbur.org/2012/05/22/massachusetts-injury-fatalities</link>
		<comments>http://www.wbur.org/2012/05/22/massachusetts-injury-fatalities#comments</comments>
		<pubDate>Tue, 22 May 2012 20:01:46 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44790</guid>
		<description><![CDATA[Massachusetts has 41.1 injury-related deaths per 100,000 people. That's below the national average of 57.9 injury-related deaths per 100,000.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/22/massachusetts-injury-fatalities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-22T16:17:12-04:00</dcterms:modified>
		</item>
		<item>
		<title>Study: Eastern Encephalitis Rising In Mass.</title>
		<link>http://www.wbur.org/2012/05/20/eastern-encephalitis-massachusetts</link>
		<comments>http://www.wbur.org/2012/05/20/eastern-encephalitis-massachusetts#comments</comments>
		<pubDate>Sun, 20 May 2012 17:12:59 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44705</guid>
		<description><![CDATA[A study on eastern equine encephalitis shows the number of people in Massachusetts who have contracted the mosquito-borne virus has been rising.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/20/eastern-encephalitis-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-20T13:12:59-04:00</dcterms:modified>
		</item>
		<item>
		<title>Senate Passes Health Care Cost Control Bill With Few Major Changes</title>
		<link>http://www.wbur.org/2012/05/18/mass-senate-health-bill</link>
		<comments>http://www.wbur.org/2012/05/18/mass-senate-health-bill#comments</comments>
		<pubDate>Fri, 18 May 2012 10:38:29 +0000</pubDate>
		<dc:creator>Martha Bebinger</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radio Broadcast]]></category>
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44633</guid>
		<description><![CDATA[In a near unanimous vote the state Senate on Thursday night passed a major health care cost control bill that legislators estimate will save $150 billion over the next 15 years.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/18/mass-senate-health-bill/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
			<dcterms:modified>2012-05-18T08:44:35-04:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. Senate OKs Health Care Cost-Cutting Bill</title>
		<link>http://www.wbur.org/2012/05/17/health-care-bill</link>
		<comments>http://www.wbur.org/2012/05/17/health-care-bill#comments</comments>
		<pubDate>Fri, 18 May 2012 01:11:17 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44630</guid>
		<description><![CDATA[The bill, which passed 35-2, aims to reduce projected health care costs in the state by $150 billion over the next 15 years. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/17/health-care-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-18T06:42:29-04:00</dcterms:modified>
		</item>
		<item>
		<title>Reports Of Dangers From Synthetic Marijuana Use Increasing</title>
		<link>http://www.wbur.org/2012/05/17/synthetic-marijuana-dangers</link>
		<comments>http://www.wbur.org/2012/05/17/synthetic-marijuana-dangers#comments</comments>
		<pubDate>Thu, 17 May 2012 10:51:03 +0000</pubDate>
		<dc:creator>Deborah Becker</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44562</guid>
		<description><![CDATA[Synthetic marijuana is legally available in Greater Boston and can be anywhere from two to more than 500 times stronger than THC. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/17/synthetic-marijuana-dangers/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2012/05/0517_k2.jpg" type="image/jpeg" height="647" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2012/05/0517_k2-130x84.jpg" height="84" width="130" />
			<media:description><![CDATA[A package of K2 , a concoction of dried herbs sprayed with chemicals. This type of synthetic marijuana is harder to find since the federal ban. Other versions can still be purchased legally in Massachusetts. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2012-05-17T09:07:01-04:00</dcterms:modified>
		</item>
		<item>
		<title>Confused By Health Care Jargon? We Put One Man To The Test</title>
		<link>http://www.wbur.org/2012/05/16/health-care-jargon-2</link>
		<comments>http://www.wbur.org/2012/05/16/health-care-jargon-2#comments</comments>
		<pubDate>Wed, 16 May 2012 21:46:08 +0000</pubDate>
		<dc:creator>Sacha Pfeiffer</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44553</guid>
		<description><![CDATA[The blizzard of health care terminology out there can be perplexing, so we invited stand-up comedian Steve Macone to our studios to help make sense of the jargon.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/16/health-care-jargon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-16T18:18:03-04:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. Senate Tackles Health Care Payment Plan</title>
		<link>http://www.wbur.org/2012/05/16/mass-senate-health-care-2</link>
		<comments>http://www.wbur.org/2012/05/16/mass-senate-health-care-2#comments</comments>
		<pubDate>Wed, 16 May 2012 08:20:18 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44498</guid>
		<description><![CDATA[The Massachusetts Senate on Tuesday began debating a bill that sets an ambitious goal of reducing projected health care costs in the state by $150 billion over the next 15 years.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/16/mass-senate-health-care-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<dcterms:modified>2012-05-16T07:58:59-04:00</dcterms:modified>
		</item>
		<item>
		<title>More Mass. Hospital Workers Get Flu Shots</title>
		<link>http://www.wbur.org/2012/05/10/hospital-workers-flu-shots</link>
		<comments>http://www.wbur.org/2012/05/10/hospital-workers-flu-shots#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:04 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44323</guid>
		<description><![CDATA[State health officials say about one in five employees at the state's acute care hospitals didn't get flu shots during the most recent season, exposing patients to a heightened risk of infection.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/10/hospital-workers-flu-shots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-10T09:42:28-04:00</dcterms:modified>
		</item>
		<item>
		<title>Senate Doesn’t Want To &#8216;Prescribe&#8217; How Health Care Providers Control Costs</title>
		<link>http://www.wbur.org/2012/05/09/senate-health-moore-2</link>
		<comments>http://www.wbur.org/2012/05/09/senate-health-moore-2#comments</comments>
		<pubDate>Wed, 09 May 2012 22:10:18 +0000</pubDate>
		<dc:creator>Sacha Pfeiffer</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44303</guid>
		<description><![CDATA[The House and Senate now have competing versions of legislation aimed at bringing down health care cost increases in the state. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/09/senate-health-moore-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-09T18:10:18-04:00</dcterms:modified>
		</item>
		<item>
		<title>Retired Couples May Need $240k For Health Care</title>
		<link>http://www.wbur.org/2012/05/09/retiree-health-care</link>
		<comments>http://www.wbur.org/2012/05/09/retiree-health-care#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:57 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44266</guid>
		<description><![CDATA[This year's 4 percent rise is relatively modest. Annual increases have averaged 6 percent since Fidelity made its initial $160,000 calculation in 2002.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/09/retiree-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-09T10:16:57-04:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. Senate Unveils Health Care Financing Bill</title>
		<link>http://www.wbur.org/2012/05/09/senate-health-costs-2</link>
		<comments>http://www.wbur.org/2012/05/09/senate-health-costs-2#comments</comments>
		<pubDate>Wed, 09 May 2012 12:42:13 +0000</pubDate>
		<dc:creator>Carey Goldberg</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44259</guid>
		<description><![CDATA[The Massachusetts Senate rolled out its proposal for health care cost control Wednesday. It follows a similar plan the House released Friday.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/09/senate-health-costs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-09T08:55:27-04:00</dcterms:modified>
		</item>
		<item>
		<title>Seau&#8217;s Family Is Reconsidering Donating Brain</title>
		<link>http://www.wbur.org/2012/05/07/seau-family-brain-research</link>
		<comments>http://www.wbur.org/2012/05/07/seau-family-brain-research#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44142</guid>
		<description><![CDATA[The family of Junior Seau, the one-time Patriots linebacker who committed suicide, reportedly says it is rethinking its decision to donate his brain to researchers.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/07/seau-family-brain-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2012/05/0503_seau2.jpg" type="image/jpeg" height="674" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2012/05/0503_seau2-130x87.jpg" height="87" width="130" />
			<media:description><![CDATA[New England Patriots linebacker Junior Seau gestures to the crowd during the Super Bowl XLII football game on Feb. 3, 2008, in Glendale, Ariz. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2012-05-07T11:44:36-04:00</dcterms:modified>
		</item>
		<item>
		<title>R.I. Medical Marijuana Program Still Faces Hurdles</title>
		<link>http://www.wbur.org/2012/05/07/medical-marijuana-2</link>
		<comments>http://www.wbur.org/2012/05/07/medical-marijuana-2#comments</comments>
		<pubDate>Mon, 07 May 2012 08:19:33 +0000</pubDate>
		<dc:creator>Bob Oakes</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=43972</guid>
		<description><![CDATA[The opening of three medical marijuana dispensaries in Rhode Island has been stalled due to concerns that federal authorities will shut them down.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/07/medical-marijuana-2/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
			
		<media:content url="http://www.wbur.org/files/2012/05/0504_med-marijuana-3567.jpg" type="image/jpeg" height="750" width="1000" medium="image">
			<media:thumbnail url="http://www.wbur.org/files/2012/05/0504_med-marijuana-3567-130x97.jpg" height="97" width="130" />
			<media:description><![CDATA[Fourteen mature marijuana plants in a small room the Smiths constructed in their basement. (Lynn Jolicoeur for WBUR)]]></media:description>
		</media:content>
		<dcterms:modified>2012-05-07T09:07:21-04:00</dcterms:modified>
		</item>
		<item>
		<title>Questions Surround Proposed &#8216;Luxury Tax&#8217; On Pricey Hospitals</title>
		<link>http://www.wbur.org/2012/05/04/hospital-luxury-tax</link>
		<comments>http://www.wbur.org/2012/05/04/hospital-luxury-tax#comments</comments>
		<pubDate>Fri, 04 May 2012 22:34:28 +0000</pubDate>
		<dc:creator>Curt Nickisch</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44082</guid>
		<description><![CDATA[One provision in the House's health cost control bill touches on a controversial issue  -- the wide range in prices that different medical providers charge for the same service.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/04/hospital-luxury-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-14T11:59:18-04:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. House Unveils Health Care Payment Bill</title>
		<link>http://www.wbur.org/2012/05/04/cut-health-care-increases</link>
		<comments>http://www.wbur.org/2012/05/04/cut-health-care-increases#comments</comments>
		<pubDate>Fri, 04 May 2012 20:57:25 +0000</pubDate>
		<dc:creator>Deborah Becker</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radio Broadcast]]></category>
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44081</guid>
		<description><![CDATA[House Speaker Robert DeLeo said Friday that with health care spending now representing about 40 percent of the state budget, lawmakers needed to take action.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/04/cut-health-care-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-04T18:57:22-04:00</dcterms:modified>
		</item>
		<item>
		<title>Mass. House Will Unveil Bill Seeking To Rein In Health Costs</title>
		<link>http://www.wbur.org/2012/05/04/health-costs-bill-2</link>
		<comments>http://www.wbur.org/2012/05/04/health-costs-bill-2#comments</comments>
		<pubDate>Fri, 04 May 2012 13:30:59 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=44053</guid>
		<description><![CDATA[The latest effort to reform health care in Massachusetts takes center stage on Beacon Hill today.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/04/health-costs-bill-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-04T19:01:50-04:00</dcterms:modified>
		</item>
		<item>
		<title>State Legislature Readies Next Chapter Of Health Care Reform</title>
		<link>http://www.wbur.org/2012/05/03/health-care-cost-control</link>
		<comments>http://www.wbur.org/2012/05/03/health-care-cost-control#comments</comments>
		<pubDate>Thu, 03 May 2012 10:46:45 +0000</pubDate>
		<dc:creator>Martha Bebinger</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=43965</guid>
		<description><![CDATA[The Legislature is expected to roll out separate bills soon based on movements that are already underway: global payments, electronic health records and increased focus on primary care.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/03/health-care-cost-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-03T11:08:34-04:00</dcterms:modified>
		</item>
		<item>
		<title>Law Professor: Medical Apology Programs Might Manipulate Patients</title>
		<link>http://www.wbur.org/2012/05/01/medical-apologies</link>
		<comments>http://www.wbur.org/2012/05/01/medical-apologies#comments</comments>
		<pubDate>Tue, 01 May 2012 22:18:40 +0000</pubDate>
		<dc:creator>Sacha Pfeiffer</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=43947</guid>
		<description><![CDATA[The thinking behind medical apologies is that when a doctor says "I'm sorry," patients are less likely to sue -- and everyone benefits. But one Boston law professor has a contrarian view.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/05/01/medical-apologies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<dcterms:modified>2012-05-02T07:24:35-04:00</dcterms:modified>
		</item>
		<item>
		<title>Study: Few Treatment Options For Children With Type 2 Diabetes</title>
		<link>http://www.wbur.org/2012/04/30/diabetes-children</link>
		<comments>http://www.wbur.org/2012/04/30/diabetes-children#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:23:39 +0000</pubDate>
		<dc:creator>Sacha Pfeiffer</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=43914</guid>
		<description><![CDATA[A new study of drug treatment for children with Type 2 diabetes came up with discouraging findings.]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/04/30/diabetes-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2012-05-01T08:20:14-04:00</dcterms:modified>
		</item>
		<item>
		<title>Report: Mass. Nursing Homes Over-Using Perscription Drugs</title>
		<link>http://www.wbur.org/2012/04/30/nursing-homes-drugs</link>
		<comments>http://www.wbur.org/2012/04/30/nursing-homes-drugs#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:07:55 +0000</pubDate>
		<dc:creator>Deborah Becker</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Broadcast]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=43875</guid>
		<description><![CDATA[A disturbing trend is unfolding at nursing homes across the country. 
]]></description>
		<wfw:commentRss>http://www.wbur.org/2012/04/30/nursing-homes-drugs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<dcterms:modified>2012-05-01T08:18:33-04:00</dcterms:modified>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using wincache
Database Caching using wincache
Object Caching 1252/1339 objects using wincache

Served from: www.wbur.org @ 2012-05-23 03:57:56 -->
