<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wbur.org &#187; Curt Nickisch</title>
	<atom:link href="http://www.wbur.org/people/cnickisch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org</link>
	<description>Boston&#039;s NPR News Source</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston&#8217;s Luxury Condo Market Rebounds</title>
		<link>http://www.wbur.org/2010/03/15/luxury-condo-rebound</link>
		<comments>http://www.wbur.org/2010/03/15/luxury-condo-rebound#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:29:06 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15534</guid>
		<description><![CDATA[Boston’s luxury condo market is starting off 2010 in better shape, after suffering through a rocky couple of years.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/03/15/luxury-condo-rebound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Speaker DeLeo Banks On Casinos, Slots</title>
		<link>http://www.wbur.org/2010/03/05/casino-gambling-2</link>
		<comments>http://www.wbur.org/2010/03/05/casino-gambling-2#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:46 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15326</guid>
		<description><![CDATA[Casino gambling is back on Beacon Hill, as Massachusetts House Speaker Robert DeLeo says he will file legislation in the next few weeks to license two resort casinos and add slots at four race tracks around the state.  A move to legalize casino gambling floundered in the State House two years ago.  This time, it could be different.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/03/05/casino-gambling-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://audio.wbur.org/storage/2010/03/news_0305_state-house-gamble.mp3" length="1249258" type="audio/mpeg" />
		</item>
		<item>
		<title>2 Dead In Wake Of Widespread Power Outages</title>
		<link>http://www.wbur.org/2010/02/27/power-outage-dead</link>
		<comments>http://www.wbur.org/2010/02/27/power-outage-dead#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:22:14 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15169</guid>
		<description><![CDATA[New Hampshire Gov. John Lynch said two people are dead, and 108,000 homes and businesses in the Granite State were still without power as of Sunday morning. The number of people without power continues to fall in Massachusetts.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/27/power-outage-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Englanders Cope With Widespread Power Outages</title>
		<link>http://www.wbur.org/2010/02/26/nh-power-outages</link>
		<comments>http://www.wbur.org/2010/02/26/nh-power-outages#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:38:33 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15158</guid>
		<description><![CDATA[Almost 25,000 people in Massachusetts are still without power, mostly in the northeastern part of the state, after Thursday night’s windy storm. The storm also brought heavy rain, sent waves crashing over seawalls in coastal communities, tore roofs off buildings and threatened to breach a dam in Freetown.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/26/nh-power-outages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madoff Whistle-Blower Remembers: &#8216;No One Would Listen&#8217;</title>
		<link>http://www.wbur.org/2010/02/26/markopolos-revisited</link>
		<comments>http://www.wbur.org/2010/02/26/markopolos-revisited#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15143</guid>
		<description><![CDATA[Harry Markopolos, the man who tried futilely for 10 years to expose Bernard Madoff's Ponzi scheme to the SEC, has written a book about his failed crusade. "No One Would Listen: A True Financial Thriller" is released March 2. In his first radio interview, in March 2009, Markopolos told WBUR he's still coming to terms with the fact he’d always been right about Bernie, but it didn’t do any good.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/26/markopolos-revisited/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://audio.wbur.org/storage/2009/04/news_0421_chasing-madoff.mp3" length="6342762" type="audio/mpeg" />
		</item>
		<item>
		<title>Federal Tax Credit Juices Mass. Home Sales</title>
		<link>http://www.wbur.org/2010/02/23/mass-home-prices</link>
		<comments>http://www.wbur.org/2010/02/23/mass-home-prices#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:39:15 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15024</guid>
		<description><![CDATA[Aided by a soon-to-expire tax credit, the median price of a single-family home in Massachusetts jumped in January, according to two separate tracking organizations.  ]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/23/mass-home-prices/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fears Of Bank-Owned Home Glut May Be Overblown</title>
		<link>http://www.wbur.org/2010/02/22/shadow-inventory</link>
		<comments>http://www.wbur.org/2010/02/22/shadow-inventory#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:18:16 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=15002</guid>
		<description><![CDATA[According to a new review, the Massachusetts housing market may not be as susceptible to a flood of bank-owned homes this year as many experts previously feared. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/22/shadow-inventory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fidelity Reports Boosted Retirement Accounts In 2009</title>
		<link>http://www.wbur.org/2010/02/17/fidelity-2009-401ks</link>
		<comments>http://www.wbur.org/2010/02/17/fidelity-2009-401ks#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:53:33 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14889</guid>
		<description><![CDATA[Boston-based Fidelity Investments said its average 401(k) retirement account ended a tough economic year up 28 percent. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/17/fidelity-2009-401ks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Braintree Police Chief Criticizes State Investigation Of Bishop Shooting</title>
		<link>http://www.wbur.org/2010/02/16/amy-bishop</link>
		<comments>http://www.wbur.org/2010/02/16/amy-bishop#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:19:27 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Amy Bishop]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14832</guid>
		<description><![CDATA[John Polio, the Braintree police chief when Amy Bishop shot her brother in 1986, now wonders whether the Bishop family got away with a story that protected their daughter from a murder charge.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/16/amy-bishop/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>After The Crash, Former Mortgage Brokers Find New Meaning In New Ventures</title>
		<link>http://www.wbur.org/2010/02/10/mortgage-brokers</link>
		<comments>http://www.wbur.org/2010/02/10/mortgage-brokers#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:18:22 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14682</guid>
		<description><![CDATA[When the housing market crashed, so did the job market for mortgage brokers. Over the last two years, Massachusetts has lost two-thirds of its registered mortgage brokers, the middlemen between lenders and home buyers. We met two people from the mortgage business who are now trying their hand at new ventures.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/10/mortgage-brokers/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>As Battle Nears End, Cape Wind Still Divides</title>
		<link>http://www.wbur.org/2010/02/05/cape-wind-6</link>
		<comments>http://www.wbur.org/2010/02/05/cape-wind-6#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:20:43 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cape Wind]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14555</guid>
		<description><![CDATA[The decade-long fight over Cape Wind may be in its final round.  Interior Secretary Ken Salazar says he’s prepared to decide soon: Yes or no to the nation’s first offshore wind farm on Nantucket Sound. On the Cape and the islands, the issue is as divisive as ever.  WBUR’s Curt Nickisch met two people on the southern coast of the Cape who have come down on opposite sides of the debate -- both for environmental reasons.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/05/cape-wind-6/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Salazar Visits Nantucket Sound To Hear Cape Wind Concerns</title>
		<link>http://www.wbur.org/2010/02/03/interior-secretary-visit</link>
		<comments>http://www.wbur.org/2010/02/03/interior-secretary-visit#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:24:11 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cape Wind]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14480</guid>
		<description><![CDATA[Not holding his breath for a consensus.  That’s how Secretary of the Interior Ken Salazar put it Tuesday on a trip to Nantucket Sound and the site of a proposed wind farm that has divided Cape residents.  Salazar said he came to get a better sense of the land issues at stake in case there’s no agreement by April, and he has to make the call.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/02/03/interior-secretary-visit/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Powerball Makes Its Massachusetts Debut</title>
		<link>http://www.wbur.org/2010/01/31/bc-ma-powerball-mass</link>
		<comments>http://www.wbur.org/2010/01/31/bc-ma-powerball-mass#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:40:28 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14404</guid>
		<description><![CDATA[A multistate lottery that's expected to generate millions of dollars per year for Massachusetts makes its Bay State debut this weekend.
]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/01/31/bc-ma-powerball-mass/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mass. Office Space Market May Be Stabilizing</title>
		<link>http://www.wbur.org/2010/01/27/office-rents-outlook</link>
		<comments>http://www.wbur.org/2010/01/27/office-rents-outlook#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:29:20 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14272</guid>
		<description><![CDATA[It's been a tenants' market lately in commercial office space in Greater Boston, but there are signs the end is in sight.  While landlords are still subsidizing rents and paying for upgrades to offices to encourage companies to move in, ]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/01/27/office-rents-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Unemployment Rate Jumps To 9.4 Percent</title>
		<link>http://www.wbur.org/2010/01/21/unemployment-mass-2</link>
		<comments>http://www.wbur.org/2010/01/21/unemployment-mass-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:19:38 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=14079</guid>
		<description><![CDATA[The Executive Office of Labor and Workforce Development reported Thursday that the unemployment rate was up from a revised rate of 8.7 percent in November, but still remains below the national average of 10 percent.
]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/01/21/unemployment-mass-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Reaganite In Camelot?: The Partisan Battle Over JFK&#8217;s Tax-Cut Legacy</title>
		<link>http://www.wbur.org/2010/01/08/jfk-tax-cuts</link>
		<comments>http://www.wbur.org/2010/01/08/jfk-tax-cuts#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:45:20 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=13631</guid>
		<description><![CDATA[First, Ted Kennedy overshadowed the state’s Senate race.  Now his brother is. The GOP’s Scott Brown is invoking John F.Kennedy’s 1960s tax cuts as the right way to stimulate the economy, not spending. But was JFK was really a trickle down economist?]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/01/08/jfk-tax-cuts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://audio.wbur.org/storage/2010/01/news_0108_jfk-tax.mp3" length="730714" type="audio/mpeg" />
		</item>
		<item>
		<title>Companies Celebrate, Suffer New Mass. Tax Rate</title>
		<link>http://www.wbur.org/2010/01/01/corporate-tax</link>
		<comments>http://www.wbur.org/2010/01/01/corporate-tax#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:06:28 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=13354</guid>
		<description><![CDATA[Massachusetts business owners are waking up this New Year's Day morning to a new corporate tax rate.  Whether they're celebrating or suffering may depend on the size of their companies.]]></description>
		<wfw:commentRss>http://www.wbur.org/2010/01/01/corporate-tax/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Report Shows Harvard Scrambling After Financial Losses</title>
		<link>http://www.wbur.org/2009/12/18/harvard-swaps-debrief</link>
		<comments>http://www.wbur.org/2009/12/18/harvard-swaps-debrief#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:42:45 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=13268</guid>
		<description><![CDATA[Harvard University had to scramble in 2008 to raise $2.5 billion. A new report out Friday from Bloomberg News spells out the troubling reasons why Harvard had to raise money so fast. It turns out the university spent $1 billion just to get out of volatile investments it owned.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/12/18/harvard-swaps-debrief/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Frequency In Boston Public Radio News</title>
		<link>http://www.wbur.org/2009/12/18/pub-radio-landscape</link>
		<comments>http://www.wbur.org/2009/12/18/pub-radio-landscape#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:56:56 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=13247</guid>
		<description><![CDATA[WGBH may be better known for its TV channels. But it has taken over a commercial classical music radio station, letting WGBH change its own programming to more directly compete with Boston's long-dominant public radio news station: WBUR.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/12/18/pub-radio-landscape/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Boston Manager Tapped To Head Bank Of America</title>
		<link>http://www.wbur.org/2009/12/17/bofa-ceo</link>
		<comments>http://www.wbur.org/2009/12/17/bofa-ceo#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:41:14 +0000</pubDate>
		<dc:creator>CURT NICKISCH</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=13229</guid>
		<description><![CDATA[Bank of America has named one of its Boston-area managers, Brian Moynihan, to be the company's new CEO.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/12/17/bofa-ceo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
