<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wbur.org &#187; Ross Dallas</title>
	<atom:link href="http://www.wbur.org/people/rdallas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org</link>
	<description>Boston&#039;s NPR News Source</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday Roundup: The Babe Factor; Abortion; Oh Yeah, Republicans</title>
		<link>http://www.wbur.org/2009/12/03/thursday-roundup</link>
		<comments>http://www.wbur.org/2009/12/03/thursday-roundup#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:43:25 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=12803</guid>
		<description><![CDATA[Last night's final Democratic debate yielded no turning point in the Senate race. Today many reporters focused largely on why there was no game changer.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/12/03/thursday-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Morning Roundup</title>
		<link>http://www.wbur.org/2009/12/01/tuesday-roundup-2</link>
		<comments>http://www.wbur.org/2009/12/01/tuesday-roundup-2#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:30:28 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=12508</guid>
		<description><![CDATA[Following a forum for the Democratic candidates last night and two consecutive debates beginning tonight, the campaigns for the U.S. Senate seat are harnessing all the momentum they can as the Sprint to the Senate reaches its final stretch.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/12/01/tuesday-roundup-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Morning Roundup</title>
		<link>http://www.wbur.org/2009/11/24/tuesday-roundup</link>
		<comments>http://www.wbur.org/2009/11/24/tuesday-roundup#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:14:30 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=12277</guid>
		<description><![CDATA[Local media outlets are maintaining a steady stream of special election coverage today with the primary now two weeks away.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/24/tuesday-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Morning Roundup</title>
		<link>http://www.wbur.org/2009/11/19/senate-roundup</link>
		<comments>http://www.wbur.org/2009/11/19/senate-roundup#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:47:48 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=12168</guid>
		<description><![CDATA[Here&#8217;s Thursday&#8217;s dose of what the Senate campaigns are up to and how the media world is covering them.
A Game of Chicken

Matt Viser and Frank Phillips of the Boston Globe liken the Senate race to a game of chicken in an article that assesses the risks of Michael Capuano, Stephen Pagliuca or Alan Khazei going [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/19/senate-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Morning Roundup</title>
		<link>http://www.wbur.org/2009/11/17/tuesday-morning-roundup</link>
		<comments>http://www.wbur.org/2009/11/17/tuesday-morning-roundup#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:00:13 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=12097</guid>
		<description><![CDATA[A brief look at what's being said about the Senate race in the political and media world.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/17/tuesday-morning-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capuano Predicts Future, Unveils Afghanistan Commercial Ahead Of Debate</title>
		<link>http://www.wbur.org/2009/11/12/capuano-predicts-future-unveils-afghanistan-commercial-ahead-of-debate</link>
		<comments>http://www.wbur.org/2009/11/12/capuano-predicts-future-unveils-afghanistan-commercial-ahead-of-debate#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:36:20 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11973</guid>
		<description><![CDATA[Michael Capuano's campaign (apparently after staring into a crystal ball) began airing a new commercial on Wednesday in which the Senate candidate vows he would "never" send more American troops to war.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/12/capuano-predicts-future-unveils-afghanistan-commercial-ahead-of-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Democratic Candidates For Senate, As Seen On TV</title>
		<link>http://www.wbur.org/2009/11/05/senate-candidate-commercials</link>
		<comments>http://www.wbur.org/2009/11/05/senate-candidate-commercials#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:05:16 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11732</guid>
		<description><![CDATA[All four Democratic candidates running to fill Edward M. Kennedy's Senate seat are now advertising on television. Look at some of the ads.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/05/senate-candidate-commercials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions From The Political World On Senate Debate</title>
		<link>http://www.wbur.org/2009/10/27/debate-reactions</link>
		<comments>http://www.wbur.org/2009/10/27/debate-reactions#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:44:56 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Sprint To The Senate]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11404</guid>
		<description><![CDATA[The Democratic debate was a chance for the Senate candidates to introduce their campaigns to some Massachusetts residents for the first time. Political observers who watched on Monday night generally agreed that no candidate emerged as the clear victor. Here are some reactions from analysts around the state.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/27/debate-reactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: Deadly Quakes Hit Indonesia</title>
		<link>http://www.wbur.org/2009/10/01/indonesia-quake</link>
		<comments>http://www.wbur.org/2009/10/01/indonesia-quake#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:55:55 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=6854</guid>
		<description><![CDATA[A 6.6 magnitude earthquake rocked western Indonesia Thursday, following an offshore quake Wednesday that devastated the region and killed hundreds of people. Residents in Padang, the city that suffered the most damage, raced to rescue survivors from the rubble. View a slideshow.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/01/indonesia-quake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Video: Remembering &#8216;My Senator&#8217;</title>
		<link>http://www.wbur.org/2009/08/28/kennedy-library-mourners</link>
		<comments>http://www.wbur.org/2009/08/28/kennedy-library-mourners#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:00:43 +0000</pubDate>
		<dc:creator>ROSS DALLAS and ANDREW PHELPS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Edward Kennedy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remembrances]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=5971</guid>
		<description><![CDATA[For people in Massachusetts, the loss of Sen. Edward M. Kennedy is personal. We spoke a few of the thousands of mourners who gathered to pay respects at the John F. Kennedy Presidential Library in Dorchester, where Sen. Kennedy's body lay in repose Thursday.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/08/28/kennedy-library-mourners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times, Washington Post Announce Cutbacks</title>
		<link>http://www.wbur.org/2009/03/26/pay-cuts-layoffs-hit-new-york-times</link>
		<comments>http://www.wbur.org/2009/03/26/pay-cuts-layoffs-hit-new-york-times#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:37:36 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=554</guid>
		<description><![CDATA[Pay cuts and layoffs are coming to The New York Times, while The Washington Post says it will embark on its fourth round of buyouts since 2003.
The New York Times Co. is cutting pay for most employees by 5 percent for a nine-month period and laying off 100 people.
The Times reported on its web site [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/03/26/pay-cuts-layoffs-hit-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Quits His Job, Lets Them Eat Cake</title>
		<link>http://www.wbur.org/2009/03/25/man-quits-his-job-lets-them-eat-cake</link>
		<comments>http://www.wbur.org/2009/03/25/man-quits-his-job-lets-them-eat-cake#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:08:14 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=543</guid>
		<description><![CDATA[By Andrew Phelps and Ross Dallas (WBUR)

		
		
		

		
		
		  
		
		
		
			
		Get Flash to see this player.
		
		

		
		
	
Neil Berrett had brought sweets to work every Friday as a way to celebrate the weekend.
But he recently decided to splurge for a special occasion: his resignation. After three years in database management for a San Francisco firm, Berrett delivered his notice [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/03/25/man-quits-his-job-lets-them-eat-cake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bu.edu/wbur/storage/2009/03/morningedition_0325_5.mp3" length="715738" type="audio/mpeg" />
		</item>
		<item>
		<title>Major Stock Market Indexes Fall To 1997 Levels</title>
		<link>http://www.wbur.org/2009/02/23/major-stock-market-indexes-fall-to-1997-levels</link>
		<comments>http://www.wbur.org/2009/02/23/major-stock-market-indexes-fall-to-1997-levels#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:30:34 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=311</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; The major stock market indexes have staggered to their lowest levels in more than a decade, pulled down by investors&#8217; rapidly waning confidence.
The Dow Jones industrial average and the Standard &#038; Poor&#8217;s 500 index are at the lowest point since 1997, succumbing to growing worries about a recession that has no [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/23/major-stock-market-indexes-fall-to-1997-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasters See Higher Unemployment In 2009</title>
		<link>http://www.wbur.org/2009/02/23/forecasters-see-higher-unemployment-in-2009</link>
		<comments>http://www.wbur.org/2009/02/23/forecasters-see-higher-unemployment-in-2009#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:44:05 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=310</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The National Association for Business Economics is painting a glum picture for this year.
Its forecasters say the country stands to lose a sizable chunk of economic activity in 2009 as consumers at home and abroad retrench in the face of persistent economic troubles.
And the NABE says America&#8217;s jobless rate &#8211; now at [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/23/forecasters-see-higher-unemployment-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Ends At Lowest Close In More Than 6 Years</title>
		<link>http://www.wbur.org/2009/02/19/dow-ends-at-lowest-close-in-more-than-6-years</link>
		<comments>http://www.wbur.org/2009/02/19/dow-ends-at-lowest-close-in-more-than-6-years#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:22:52 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=299</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; The Dow Jones industrial average is ending at its lowest level in more than six years.
The Dow has hovered around its lows of November since Tuesday when the blue chips tumbled 300 points. The Dow&#8217;s finish below the Nov. 20 mark leaves the index its lowest level since Oct. 9, 2002.
Worries [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/19/dow-ends-at-lowest-close-in-more-than-6-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Steps Up Pressure On UBS In Bank Secrets Case</title>
		<link>http://www.wbur.org/2009/02/19/us-steps-up-pressure-on-ubs-in-bank-secrets-case</link>
		<comments>http://www.wbur.org/2009/02/19/us-steps-up-pressure-on-ubs-in-bank-secrets-case#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:35:40 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=294</guid>
		<description><![CDATA[
WASHINGTON (AP) &#8212; A government lawsuit Thursday seeks the identities of tens of thousands of possible U.S. tax cheats who hid billions of dollars in assets at the Swiss-based bank UBS AG. A defiant Swiss president pledged to maintain his country&#8217;s bank secrecy laws.
In the suit filed in Miami, the Obama administration wants UBS to [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/19/us-steps-up-pressure-on-ubs-in-bank-secrets-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Giant UBS To Pay $780 Million In Tax Case</title>
		<link>http://www.wbur.org/2009/02/18/banking-giant-ubs-to-pay-780-million-in-tax-case</link>
		<comments>http://www.wbur.org/2009/02/18/banking-giant-ubs-to-pay-780-million-in-tax-case#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:12:16 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=282</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Swiss-based banking giant UBS has agreed to pay $780 million to settle allegations it conspired to defraud the U.S. government of taxes owed by big clients.
As part of the deal struck in federal court in Fort Lauderdale, Fla., UBS has made the unprecedented step of agreeing to immediately turn over to the [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/18/banking-giant-ubs-to-pay-780-million-in-tax-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production, Home Construction Plunge</title>
		<link>http://www.wbur.org/2009/02/18/industrial-production-home-construction-plunge</link>
		<comments>http://www.wbur.org/2009/02/18/industrial-production-home-construction-plunge#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:36:32 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=280</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Big industry production throttled back in January due partly to auto shutdowns, and housing construction tumbled to a record low, weaker-than-expected performances that show the country caught in a worsening economic tailspin.
The Federal Reserve reported Wednesday that production at the nation&#8217;s factories, mines and utilities fell 1.8 percent last month. Many economists [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/18/industrial-production-home-construction-plunge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Downgrades Economic Forecast For This Year</title>
		<link>http://www.wbur.org/2009/02/18/fed-downgrades-economic-forecast-for-this-year</link>
		<comments>http://www.wbur.org/2009/02/18/fed-downgrades-economic-forecast-for-this-year#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:02:17 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=277</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Federal Reserve on Wednesday sharply downgraded its projections for the country&#8217;s economic performance this year, predicting the economy will actually shrink and unemployment will rise higher.
Under the new projections, the unemployment rate will rise to between 8.5 and 8.8 percent this year. The old forecasts, issued in mid-November, predicted the jobless [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/18/fed-downgrades-economic-forecast-for-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Investments To Cut 260 Jobs</title>
		<link>http://www.wbur.org/2009/02/11/putnam-investments-to-cut-260-jobs</link>
		<comments>http://www.wbur.org/2009/02/11/putnam-investments-to-cut-260-jobs#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:18:28 +0000</pubDate>
		<dc:creator>ROSS DALLAS</dc:creator>
				<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://bottomline.wbur.org/?p=236</guid>
		<description><![CDATA[BOSTON (AP) &#8212; Putnam Investments is eliminating 260 jobs, or about 10 percent of its work force. It&#8217;s the second round of cuts in just three months at the Boston-based money manager.
Putnam plans to announce the cuts Thursday. But Putnam Senior Managing Director Jeff Carney confirmed the layoffs to The Associated Press on Wednesday after [...]]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/02/11/putnam-investments-to-cut-260-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
