<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wbur.org &#187; Boston Mayoral Race 2009</title>
	<atom:link href="http://www.wbur.org/topics/boston-mayoral-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wbur.org</link>
	<description>Boston&#039;s NPR News Source</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Menino: I Have The Mandate To Do Things Differently</title>
		<link>http://www.wbur.org/2009/11/05/menino-3</link>
		<comments>http://www.wbur.org/2009/11/05/menino-3#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:05:22 +0000</pubDate>
		<dc:creator>BOB OAKES and LISA TOBIN</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11730</guid>
		<description><![CDATA[After winning a record fifth term in office this week, Boston Mayor Thomas Menino says he is ready to take some risks. He spoke to WBUR for the first time since winning re-election.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/05/menino-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DiCara: Now Is Menino&#8217;s Chance To Establish His Legacy</title>
		<link>http://www.wbur.org/2009/11/04/mayoral-analysis</link>
		<comments>http://www.wbur.org/2009/11/04/mayoral-analysis#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:04:50 +0000</pubDate>
		<dc:creator>BOB OAKES</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11675</guid>
		<description><![CDATA[Boston will keep a familiar face in power for another four years. Mayor Thomas Menino beat Michael Flaherty at the polls Tuesday and made history by entering his unprecedented fifth term in office. The victory was not a surprise to many, including to political analyst Larry DiCara.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/04/mayoral-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Boston Municipal Election Results</title>
		<link>http://www.wbur.org/2009/11/04/boston-election-results</link>
		<comments>http://www.wbur.org/2009/11/04/boston-election-results#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:16:57 +0000</pubDate>
		<dc:creator>JESSE COSTA</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11668</guid>
		<description><![CDATA[The following election results are unofficial.
]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/04/boston-election-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menino&#8217;s 20-Year Mandate Comes With Conditions</title>
		<link>http://www.wbur.org/2009/11/04/mayoral-election-outcome</link>
		<comments>http://www.wbur.org/2009/11/04/mayoral-election-outcome#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:47:15 +0000</pubDate>
		<dc:creator>BIANCA VAZQUEZ TONESS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11657</guid>
		<description><![CDATA[Boston Mayor Thomas Menino made history last night. The 66-year-old won an unprecedented fifth term in office. This was his hardest re-election and some were surprised how close challenger City Councilor Michael Flaherty got to unseating him.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/04/mayoral-election-outcome/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Menino Wins Record 5th Term As Boston Mayor</title>
		<link>http://www.wbur.org/2009/11/03/boston-mayor-3</link>
		<comments>http://www.wbur.org/2009/11/03/boston-mayor-3#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:29:38 +0000</pubDate>
		<dc:creator>THE WBUR NEWSROOM</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11637</guid>
		<description><![CDATA[Mayor Thomas Menino held off a challenge from City Council President Michael Flaherty. Menino already has been in office for 16 1/2 years -- longer than any mayor in the city's history.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/03/boston-mayor-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voters Take To The Polls In Municipal Elections</title>
		<link>http://www.wbur.org/2009/11/03/mayoral-voting</link>
		<comments>http://www.wbur.org/2009/11/03/mayoral-voting#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:28:34 +0000</pubDate>
		<dc:creator>BIANCA VAZQUEZ TONESS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11608</guid>
		<description><![CDATA[Voters in 52 cities and towns across Massachusetts will go to the polls Tuesday for various municipal elections.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/11/03/mayoral-voting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menino: I Continue To Reinvent Myself</title>
		<link>http://www.wbur.org/2009/10/30/mayoral-final-menino</link>
		<comments>http://www.wbur.org/2009/10/30/mayoral-final-menino#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:01:16 +0000</pubDate>
		<dc:creator>BOB OAKES</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11521</guid>
		<description><![CDATA[In our final conversations with the candidates, we speak with the incumbent Mayor Thomas Menino who's seeking a fifth term in office.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/30/mayoral-final-menino/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flaherty: Menino Has Lowered Boston&#8217;s Expectations</title>
		<link>http://www.wbur.org/2009/10/29/mayoral-final-flaherty</link>
		<comments>http://www.wbur.org/2009/10/29/mayoral-final-flaherty#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:16:20 +0000</pubDate>
		<dc:creator>BOB OAKES</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11463</guid>
		<description><![CDATA[The most competitive mayoral election that Boston has seen in two decades is decided Tuesday, Nov. 3. In the remaining days, incumbent Thomas Menino and his challenger, City Councilor Michael Flaherty, are reaching out to any voters in the city who are undecided. In the first of two final interviews with the candidates, Flaherty sat down with us this week in WBUR's Studio 2.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/29/mayoral-final-flaherty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Mayoral Candidates Face Off For Final Time</title>
		<link>http://www.wbur.org/2009/10/28/mayoral-forum-3</link>
		<comments>http://www.wbur.org/2009/10/28/mayoral-forum-3#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:26:38 +0000</pubDate>
		<dc:creator>BIANCA VAZQUEZ TONESS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11428</guid>
		<description><![CDATA[Boston Mayor Tom Menino and City Councilor Michael Flaherty faced off in their final debate Tuesday night before voters cast ballots in next week's mayoral election. The crowd and the questions seemed to favor Flaherty, but Menino remained unphased.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/28/mayoral-forum-3/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Boston Seaport Renewal Still Just A Blueprint</title>
		<link>http://www.wbur.org/2009/10/28/mayoral-issue-development</link>
		<comments>http://www.wbur.org/2009/10/28/mayoral-issue-development#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:56:56 +0000</pubDate>
		<dc:creator>MONICA BRADY-MYEROV</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11416</guid>
		<description><![CDATA[Development has emerged as a major issue in Boston’s mayoral race. And nowhere in the city is the promise of urban renewal -- and the disappointment -- more evident than the Seaport. Building projects are moving at a glacial pace and city planners say the area won’t be completed for another 30 years. ]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/28/mayoral-issue-development/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Despite Popular Support, Pilot Schools Stalled In Boston</title>
		<link>http://www.wbur.org/2009/10/26/pilot-schools</link>
		<comments>http://www.wbur.org/2009/10/26/pilot-schools#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:16:30 +0000</pubDate>
		<dc:creator>MEGHNA CHAKRABARTI</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11335</guid>
		<description><![CDATA[Public education has emerged as a high-profile issue in this year's Boston mayoral contest, though much of the focus has been on the debate over charter schools. Meanwhile, the pilot school program in the city has stalled, leaving many wondering: What happened to this once nationally recognized Boston innovation?]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/26/pilot-schools/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analysis: Mayoral Debate Had No Clear Winner, &#8216;Wow&#8217; Moment</title>
		<link>http://www.wbur.org/2009/10/20/mayoral-debate-analysis</link>
		<comments>http://www.wbur.org/2009/10/20/mayoral-debate-analysis#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:13:23 +0000</pubDate>
		<dc:creator>BOB OAKES</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11210</guid>
		<description><![CDATA[Monday night's Boston mayoral debate between incumbent Thomas Menino and City Councilor Michael Flaherty failed to significantly change the political landscape with just two weeks remaining before the Nov. 3 vote, said former mayoral candidate and one-time city councilor Larry DiCara.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/20/mayoral-debate-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Boston&#8217;s Mayoral Candidates Leave Much To Be Desired</title>
		<link>http://www.wbur.org/2009/10/20/mayoral-debate-commentary</link>
		<comments>http://www.wbur.org/2009/10/20/mayoral-debate-commentary#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:05:38 +0000</pubDate>
		<dc:creator>JOHN CARROLL</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11207</guid>
		<description><![CDATA[From bad lighting to confusing jargon, WBUR Senior Media Analyst John Carroll said Monday night's mayoral debate revealed little about the candidates and left voters with more questions than answers.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/20/mayoral-debate-commentary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Development, Education Issues Top Low-Key Mayoral Debate</title>
		<link>http://www.wbur.org/2009/10/20/mayoral-debate-4</link>
		<comments>http://www.wbur.org/2009/10/20/mayoral-debate-4#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:48:32 +0000</pubDate>
		<dc:creator>FRED THYS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11200</guid>
		<description><![CDATA[With two weeks to go to the election, City Councilor Michael Flaherty had one last chance to change the dynamics of the mayoral election before a large audience Monday night. Flaherty is trailing Menino by twenty points in the latest poll. The debate brought out difference between the candidates, but no clear winner.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/20/mayoral-debate-4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In Final Round, Mayoral Candidates Debate Schools, Housing, Crime, E-Mails</title>
		<link>http://www.wbur.org/2009/10/19/mayoral-debate-3</link>
		<comments>http://www.wbur.org/2009/10/19/mayoral-debate-3#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:45:09 +0000</pubDate>
		<dc:creator>LISA TOBIN</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Deleted E-Mails]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11196</guid>
		<description><![CDATA[In their final debate, incumbent Mayor Thomas Menino and City Councilor Michael Flaherty touched on issues ranging from the deleted e-mail controversy to schools, housing and the economy.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/19/mayoral-debate-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging: The Boston Mayoral Debate</title>
		<link>http://www.wbur.org/2009/10/19/live-blogging-the-boston-mayoral-debate</link>
		<comments>http://www.wbur.org/2009/10/19/live-blogging-the-boston-mayoral-debate#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:14:49 +0000</pubDate>
		<dc:creator>THE WBUR NEWSROOM</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11188</guid>
		<description><![CDATA[Boston Mayor Thomas Menino and City Councilor Michael Flaherty faced off Monday night in their final debate before the Nov. 3 election. A panel of journalists provided live analysis and took your questions during the debate.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/19/live-blogging-the-boston-mayoral-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Officers Vote &#8216;No Confidence&#8217; In Menino</title>
		<link>http://www.wbur.org/2009/10/19/mamleo-menino</link>
		<comments>http://www.wbur.org/2009/10/19/mamleo-menino#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:12 +0000</pubDate>
		<dc:creator>THE WBUR NEWSROOM</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11189</guid>
		<description><![CDATA[A coalition of minority police officers has taken a vote of no confidence in Mayor Thomas Menino, saying the Boston Police Department lacks diversity among its high-ranking officers. 
]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/19/mamleo-menino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Black Ministers Split In Mayoral Race</title>
		<link>http://www.wbur.org/2009/10/19/minister-endorsements</link>
		<comments>http://www.wbur.org/2009/10/19/minister-endorsements#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:40:24 +0000</pubDate>
		<dc:creator>DAVID BOERI and BOB OAKES</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11165</guid>
		<description><![CDATA[A group of African-American pastors are endorsing City Councilor Michael Flaherty for mayor Monday morning, in part to counter a smaller group that endorsed incumbent Mayor Thomas Menino last week. The endorsements highlight a break among African-American ministers in the city.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/19/minister-endorsements/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Four-Term &#8216;Accidental Mayor&#8217;</title>
		<link>http://www.wbur.org/2009/10/19/mayoral-profile-menino-2</link>
		<comments>http://www.wbur.org/2009/10/19/mayoral-profile-menino-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:31:50 +0000</pubDate>
		<dc:creator>BIANCA VAZQUEZ TONESS</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11163</guid>
		<description><![CDATA[Mayor Thomas Menino has spent the last 16 years running the city of Boston, and polls show he's likely to win an unprecedented fifth term. So why is a man who has such high approval ratings still called thin-skinned?]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/19/mayoral-profile-menino-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll: Menino Holds Strong Lead Over Flaherty</title>
		<link>http://www.wbur.org/2009/10/18/boston-mayor-race</link>
		<comments>http://www.wbur.org/2009/10/18/boston-mayor-race#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:19:59 +0000</pubDate>
		<dc:creator>PAUL CONNEARNEY</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Mayoral Race 2009]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Menino]]></category>

		<guid isPermaLink="false">http://www.wbur.org/?p=11145</guid>
		<description><![CDATA[A poll released Sunday on the Boston mayoral race shows incumbent Thomas Menino with a commanding lead over his challenger, City Council President Michael Flaherty.]]></description>
		<wfw:commentRss>http://www.wbur.org/2009/10/18/boston-mayor-race/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
