WBURGovernor: How Did Your Town Vote?

Massachusetts voters have re-elected Gov. Deval Patrick, who bucked a national trend and beat back a challenge from Republican Charlie Baker.

Did your town vote for Baker? Did it swing the tide for Patrick?

Peruse the unofficial town by town results for the race for governor in Massachusetts to find out.

Town By Town Results - Governor

99% reported
Last updated 1:22 PM

City or town
Precincts
reporting
Charlie
Baker
(GOP)
Tim
Cahill
(Ind)
Deval
Patrick
(Dem)
Jill
Stein
(Grn)
Abington 4 of 4 3,193 882 2,107 67
Acton 6 of 6 3,473 333 5,315 113
Acushnet 3 of 3 1,487 399 2,061 33
Adams 5 of 5 548 132 1,629 22
Agawam 8 of 8 4,975 1,502 3,614 201
Alford 1 of 1 38 5 179 3
Amesbury 6 of 6 2,940 487 2,623 119
Amherst 10 of 10 877 240 6,249 487
Andover 9 of 9 7,527 620 5,872 120
Aquinnah 1 of 1 50 15 143 9
Arlington 21 of 21 5,628 1,011 13,147 354
Ashburnham 1 of 1 1,296 233 914 55
Ashby 1 of 1 748 138 498 29
Ashfield 1 of 1 156 46 615 55
Ashland 4 of 4 3,077 421 2,943 57
Athol 3 of 3 1,583 393 1,350
Attleboro 12 of 12 6,771 1,265 4,938 167
Auburn 5 of 5 3,238 591 2,749 90
Avon 1 of 1 877 248 676 31
Ayer 2 of 2 1,255 226 1,031 44
Barnstable 13 of 13 10,360 1,458 7,972 282
Barre 2 of 2 983 225 771 47
Becket 0 of 1 0 0 0 0
Bedford 4 of 4 2,593 307 2,905 65
Belchertown 4 of 4 2,133 538 2,545 145
Bellingham 5 of 5 3,355 755 2,191 75
Belmont 8 of 8 3,953 438 6,514 162
Berkley 1 of 1 1,319 246 801 38
Berlin 1 of 1 726 98 564 24
Bernardston 1 of 1 245 117 485 24
Beverly 12 of 12 7,096 1,200 7,061 200
Billerica 11 of 11 8,121 1,642 4,967 187
Blackstone 3 of 3 1,665 426 1,121 49
Blandford 1 of 1 262 70 175 10
Bolton 1 of 1 1,221 126 968 30
Boston 254 of 254 37,247 8,638 113,668 2,032
Bourne 6 of 6 4,227 713 3,002 94
Boxborough 1 of 1 1,032 107 1,112 41
Boxford 3 of 3 2,642 188 1,348 40
Boylston 1 of 1 1,127 138 874 23
Braintree 12 of 12 6,883 2,614 5,513 165
Brewster 3 of 3 2,325 329 2,531 78
Bridgewater 7 of 7 4,925 859 3,195 115
Brimfield 1 of 1 901 177 460 53
Brockton 28 of 28 7,639 2,035 12,359 239
Brookfield 1 of 1 686 150 444 21
Brookline 16 of 16 4,727 501 14,798 263
Buckland 1 of 1 174 68 505 43
Burlington 6 of 6 4,813 716 3,772 98
Cambridge 33 of 33 4,330 987 27,668 670
Canton 6 of 6 4,703 785 3,895 73
Carlisle 0 of 1 0 0 0 0
Carver 3 of 3 2,441 504 1,487 58
Charlemont 1 of 1 116 58 281 12
Charlton 3 of 3 2,837 402 1,445 76
Chatham 2 of 2 1,966 207 1,660 38
Chelmsford 9 of 9 8,036 1,151 5,715 177
Chelsea 15 of 16 1,290 331 3,198 65
Cheshire 1 of 1 311 77 711 17
Chester 1 of 1 226 85 168 18
Chesterfield 1 of 1 201 52 246 33
Chicopee 26 of 26 6,270 2,643 6,850 364
Chilmark 1 of 1 168 30 361 15
Clarksburg 1 of 1 146 45 340 6
Clinton 4 of 4 2,160 419 2,053 62
Cohasset 2 of 2 2,059 222 1,480 35
Colrain 1 of 1 158 68 377 33
Concord 5 of 5 3,109 222 5,277 109
Conway 1 of 1 220 59 648 50
Cummington 1 of 1 82 43 255 32
Dalton 2 of 2 614 126 1,554 25
Danvers 8 of 8 5,595 993 4,021 103
Dartmouth 10 of 10 4,328 865 6,544 122
Dedham 7 of 7 4,668 1,030 4,509 113
Deerfield 1 of 1 529 212 1,385 82
Dennis 5 of 5 3,647 566 3,347 94
Dighton 1 of 1 1,427 304 966 29
Douglas 2 of 2 2,003 320 913 47
Dover 1 of 1 1,778 76 1,013 21
Dracut 10 of 10 6,305 1,186 3,428 138
Dudley 4 of 4 2,052 349 1,263 54
Dunstable 1 of 1 792 100 512 14
Duxbury 6 of 6 4,336 441 2,788 53
East Bridgewater 4 of 4 2,986 661 1,637 74
East Brookfield 1 of 1 532 89 268 14
Eastham 1 of 1 1,270 184 1,614 40
Easthampton 5 of 5 1,893 666 3,421 264
East Longmeadow 4 of 4 3,190 616 2,332 78
Easton 6 of 6 4,855 705 3,302 74
Edgartown 1 of 1 807 145 965 31
Egremont 1 of 1 123 11 456 13
Erving 1 of 1 131 67 289 13
Essex 1 of 1 893 107 718 20
Everett 18 of 18 3,256 996 4,575 102
Fairhaven 6 of 6 2,185 519 3,489 73
Fall River 30 of 30 5,725 1,711 11,931 278
Falmouth 9 of 9 6,799 1,040 7,708 232
Fitchburg 12 of 12 4,529 961 4,374 143
Florida 1 of 1 95 22 122 5
Foxborough 5 of 5 3,998 614 2,561 67
Framingham 18 of 18 7,888 1,267 10,555 250
Franklin 8 of 8 6,884 1,099 4,617 144
Freetown 3 of 3 1,703 291 1,446 39
Gardner 11 of 11 2,731 653 2,646 120
Georgetown 2 of 2 2,068 287 1,274 38
Gill 1 of 1 149 57 386 38
Gloucester 10 of 10 4,684 834 5,532 137
Goshen 1 of 1 163 52 223 25
Gosnold 1 of 1 34 6 28 0
Grafton 4 of 4 3,572 466 2,520 91
Granby 1 of 1 1,321 407 1,213 77
Granville 1 of 1 377 73 219 20
Great Barrington 4 of 4 406 85 1,948 74
Greenfield 9 of 9 1,303 461 3,849 341
Groton 3 of 3 2,399 279 2,049 66
Groveland 1 of 1 1,719 239 1,025 38
Hadley 1 of 1 626 176 1,339 91
Halifax 2 of 2 1,667 373 985 48
Hamilton 3 of 3 1,945 175 1,400 39
Hampden 1 of 1 1,167 278 751 44
Hancock 1 of 1 88 18 176 0
Hanover 4 of 4 3,684 640 2,058 37
Hanson 3 of 3 2,360 531 1,404 46
Hardwick 1 of 1 454 107 410 33
Harvard 1 of 1 1,144 121 1,520 44
Harwich 4 of 4 2,992 480 2,936 96
Hatfield 1 of 1 476 167 828 51
Haverhill 22 of 22 9,614 1,848 7,806 290
Hawley 1 of 1 46 16 62 11
Heath 1 of 1 87 35 188 10
Hingham 7 of 7 5,731 784 4,638 75
Hinsdale 1 of 1 202 48 440 19
Holbrook 4 of 4 1,933 573 1,499 40
Holden 5 of 5 4,394 544 3,507 93
Holland 1 of 1 527 97 295 29
Holliston 4 of 4 3,311 382 2,846 61
Holyoke 14 of 14 2,916 1,029 6,132 261
Hopedale 1 of 1 1,347 205 968 27
Hopkinton 4 of 4 3,568 331 2,467 65
Hubbardston 1 of 1 1,166 164 670 31
Hudson 7 of 7 3,668 644 3,164 96
Hull 3 of 3 1,831 496 2,245 79
Huntington 1 of 1 359 108 329 37
Ipswich 4 of 4 3,134 406 2,732 70
Kingston 4 of 4 2,894 596 1,898 40
Lakeville 3 of 3 2,711 416 1,409 50
Lancaster 2 of 2 1,574 210 1,071 47
Lanesborough 1 of 1 267 54 704 9
Lawrence 24 of 24 3,139 692 9,081 101
Lee 6 of 6 459 140 1,311 41
Leicester 4 of 4 2,158 408 1,592 48
Lenox 1 of 1 419 84 1,697 37
Leominster 15 of 15 6,779 1,155 5,174 138
Leverett 1 of 1 153 31 737 73
Lexington 9 of 9 4,526 382 9,325 183
Leyden 1 of 1 76 37 217 22
Lincoln 3 of 3 872 59 1,858 42
Littleton 3 of 3 2,051 269 1,812 51
Longmeadow 0 of 5 0 0 0 0
Lowell 33 of 33 8,954 2,008 10,792 324
Ludlow 6 of 6 3,126 980 2,687 124
Lunenburg 4 of 4 2,410 348 1,665 66
Lynn 28 of 28 7,527 1,915 11,346 263
Lynnfield 4 of 4 3,714 246 1,630 29
Malden 16 of 16 5,168 1,166 7,341 199
Manchester 1 of 1 1,406 89 1,202 31
Mansfield 6 of 6 4,869 718 3,165 83
Marblehead 7 of 7 5,176 344 4,476 93
Marion 1 of 1 1,144 165 1,150 27
Marlborough 14 of 14 5,870 949 5,344 160
Marshfield 7 of 7 6,222 1,150 4,148 109
Mashpee 5 of 5 3,290 493 2,584 52
Mattapoisett 2 of 2 1,435 216 1,508 29
Maynard 4 of 4 1,827 353 2,241 77
Medfield 4 of 4 3,286 286 2,193 78
Medford 16 of 16 7,085 1,727 10,713 290
Medway 4 of 4 2,938 435 2,090 53
Melrose 14 of 14 5,564 737 5,812 134
Mendon 1 of 1 1,543 183 770 20
Merrimac 1 of 1 1,370 242 1,020 48
Methuen 12 of 12 8,222 1,351 5,440 152
Middleborough 6 of 6 4,971 937 2,836 143
Middlefield 1 of 1 66 30 132 9
Middleton 2 of 2 2,127 273 1,052 37
Milford 0 of 7 0 0 0 0
Millbury 4 of 4 2,501 467 2,003 58
Millis 3 of 3 1,939 309 1,405 51
Millville 1 of 1 639 149 319 19
Milton 11 of 11 4,708 1,055 6,991 101
Monroe 1 of 1 20 3 18 0
Monson 3 of 3 1,482 403 1,168 114
Montague 6 of 6 629 313 1,863 195
Monterey 1 of 1 62 12 306 8
Montgomery 1 of 1 211 63 113 13
Mount Washington 1 of 1 26 1 48 3
Nahant 1 of 1 863 122 871 19
Nantucket 1 of 1 1,846 354 2,454 54
Natick 10 of 10 5,805 837 6,692 199
Needham 10 of 10 6,115 503 7,413 89
New Ashford 1 of 1 27 6 73 5
New Bedford 42 of 42 5,483 1,706 14,516 268
New Braintree 1 of 1 229 36 171 12
Newbury 2 of 2 1,744 260 1,458 49
Newburyport 7 of 7 3,594 420 4,441 100
New Marlborough 1 of 1 177 26 371 10
New Salem 1 of 1 141 38 265 25
Newton 31 of 31 10,381 1,045 23,424 371
Norfolk 4 of 4 2,761 290 1,392 39
North Adams 5 of 5 684 212 2,505 70
Northampton 14 of 14 1,839 592 8,721 687
North Andover 8 of 8 6,380 657 3,966 111
North Attleborough 9 of 9 5,912 813 3,085 124
Northborough 4 of 4 3,331 403 2,736 92
Northbridge 4 of 4 3,272 453 1,702 69
North Brookfield 1 of 1 1,022 203 662 24
Northfield 1 of 1 364 112 722 40
North Reading 4 of 4 3,805 457 2,285 55
Norton 5 of 5 3,722 628 2,293 61
Norwell 3 of 3 2,932 419 1,803 54
Norwood 0 of 9 0 0 0 0
Oak Bluffs 1 of 1 713 160 1,205 31
Oakham 1 of 1 514 68 326 20
Orange 2 of 2 1,105 314 1,051 68
Orleans 2 of 2 1,713 173 1,849 36
Otis 1 of 1 217 50 298 9
Oxford 4 of 4 2,615 512 1,635 52
Palmer 4 of 4 1,862 686 1,577 131
Paxton 1 of 1 1,038 118 824 33
Peabody 19 of 19 9,725 2,069 8,161 254
Pelham 1 of 1 96 20 555 45
Pembroke 5 of 5 3,985 874 2,519 88
Pepperell 3 of 3 2,763 426 1,555 75
Peru 1 of 1 90 26 169 6
Petersham 1 of 1 312 46 306 30
Phillipston 1 of 1 371 80 244 14
Pittsfield 14 of 14 2,522 657 9,232 297
Plainfield 1 of 1 73 13 199 14
Plainville 2 of 2 1,882 316 940 43
Plymouth 14 of 14 11,192 2,162 8,629 206
Plympton 1 of 1 769 159 459 17
Princeton 1 of 1 1,042 96 714 22
Provincetown 1 of 1 191 79 1,509 18
Quincy 30 of 30 10,411 7,636 12,620 353
Randolph 8 of 8 3,023 862 6,101 102
Raynham 3 of 3 2,996 595 1,763 66
Reading 8 of 8 5,649 659 4,540 111
Rehoboth 3 of 3 2,509 337 1,568 54
Revere 21 of 21 4,980 1,176 5,331 176
Richmond 1 of 1 123 25 586 9
Rochester 1 of 1 1,295 211 897 34
Rockland 6 of 6 3,147 1,052 2,341 73
Rockport 3 of 3 1,413 228 1,948 56
Rowe 1 of 1 62 11 96 6
Rowley 1 of 1 1,587 194 889 29
Royalston 2 of 2 205 66 221 24
Russell 1 of 1 283 91 182 20
Rutland 2 of 2 1,877 273 1,232 41
Salem 14 of 14 5,058 1,105 7,141 195
Salisbury 2 of 2 1,560 320 1,218 42
Sandisfield 1 of 1 107 22 185 5
Sandwich 7 of 7 5,520 741 3,731 108
Saugus 10 of 10 5,538 1,180 3,065 103
Savoy 1 of 1 66 26 127 3
Scituate 6 of 6 4,566 664 3,670 117
Seekonk 4 of 4 2,575 434 2,090 65
Sharon 5 of 5 2,994 404 4,369 87
Sheffield 1 of 1 317 58 825 18
Shelburne 1 of 1 168 57 557 50
Sherborn 1 of 1 1,151 64 1,044 20
Shirley 1 of 1 1,281 185 899 51
Shrewsbury 9 of 9 6,916 883 5,916 131
Shutesbury 1 of 1 121 28 698 66
Somerset 5 of 5 2,878 601 3,757 84
Somerville 21 of 21 4,389 1,226 16,432 587
Southampton 1 of 1 1,200 284 1,043 79
Southborough 3 of 3 2,439 195 1,832 43
Southbridge 5 of 5 1,761 517 2,028 92
South Hadley 5 of 5 2,490 618 3,151 169
Southwick 3 of 3 1,931 432 1,044 63
Spencer 4 of 4 2,202 452 1,403 75
Springfield 64 of 64 8,019 3,058 20,221 563
Sterling 2 of 2 2,200 281 1,255 52
Stockbridge 1 of 1 159 30 689 17
Stoneham 7 of 7 4,857 731 3,618 97
Stoughton 8 of 8 4,597 1,048 4,516 109
Stow 1 of 1 1,567 138 1,619 30
Sturbridge 2 of 2 2,017 323 1,434 94
Sudbury 5 of 5 3,796 250 4,060 69
Sunderland 1 of 1 292 91 862 62
Sutton 3 of 3 2,494 330 1,435 49
Swampscott 6 of 6 3,596 246 2,899 72
Swansea 5 of 5 2,573 544 2,643 74
Taunton 16 of 16 7,086 1,960 7,278 217
Templeton 2 of 2 1,435 350 999 52
Tewksbury 8 of 8 6,472 1,249 3,700 138
Tisbury 1 of 1 605 137 1,187 43
Tolland 1 of 1 119 11 70 9
Topsfield 1 of 1 1,891 149 1,125 25
Townsend 3 of 3 2,185 254 1,097 44
Truro 1 of 1 370 65 764 18
Tyngsborough 4 of 4 2,699 443 1,451 49
Tyringham 1 of 1 52 14 143 2
Upton 1 of 1 1,837 227 1,113 58
Uxbridge 4 of 4 3,066 523 1,732 72
Wakefield 7 of 7 6,258 705 4,196 117
Wales 1 of 1 346 107 235 20
Walpole 8 of 8 6,020 934 3,728 108
Waltham 18 of 18 7,051 1,277 8,679 288
Ware 3 of 3 1,344 488 1,216 84
Wareham 6 of 6 3,608 850 3,435 103
Warren 1 of 1 768 238 609 43
Warwick 1 of 1 103 38 194 9
Washington 1 of 1 72 15 171 5
Watertown 12 of 12 3,764 723 7,222 191
Wayland 4 of 4 2,594 202 3,479 67
Webster 0 of 5 0 0 0 0
Wellesley 7 of 7 5,419 309 5,884 75
Wellfleet 1 of 1 522 108 1,134 41
Wendell 1 of 1 56 21 293 52
Wenham 1 of 1 1,092 51 693 23
Westborough 5 of 5 3,280 350 3,052 79
West Boylston 2 of 2 1,635 224 1,333 38
West Bridgewater 2 of 2 1,815 302 862 47
West Brookfield 1 of 1 733 145 604 30
Westfield 12 of 12 5,839 1,639 4,716 311
Westford 6 of 6 5,209 555 3,832 107
Westhampton 1 of 1 308 89 409 38
Westminster 2 of 2 1,852 292 1,115 60
West Newbury 1 of 1 1,138 102 972 21
Weston 4 of 4 2,675 91 2,394 53
Westport 5 of 5 2,657 488 3,207 104
West Springfield 8 of 8 3,899 1,135 3,478 158
West Stockbridge 1 of 1 89 23 508 12
West Tisbury 1 of 1 380 87 1,017 32
Westwood 4 of 4 3,891 387 2,937 45
Weymouth 18 of 18 9,740 3,522 8,078 261
Whately 1 of 1 233 78 419 38
Whitman 4 of 4 2,924 746 1,758 76
Wilbraham 4 of 4 3,355 587 2,377 89
Williamsburg 1 of 1 267 75 821 72
Williamstown 3 of 3 487 64 2,115 36
Wilmington 6 of 6 5,083 865 3,152 101
Winchendon 3 of 3 1,563 391 1,002 41
Winchester 8 of 8 4,785 396 4,766 91
Windsor 1 of 1 92 26 246 11
Winthrop 6 of 6 3,047 616 2,888 101
Woburn 14 of 14 7,086 1,452 5,514 147
Worcester 50 of 50 13,949 2,536 25,413 634
Worthington 1 of 1 154 61 319 44
Wrentham 3 of 3 2,793 407 1,418 51
Yarmouth 7 of 7 5,270 869 4,668 137
Total 2,139 of 2,168 945,966 180,845 1,093,161 32,370
 

WBUR Topics · Boston · Politics
Please follow our community rules when engaging in comment discussion on wbur.org.
  • James Logar

    WBUR is having a difficult time hiding its disappointment at the Massachusetts results.

More stories in 'Politics'
UNDERWRITING
Most Popular
Shop Now
Amazon.com
SUPPORT
This site is best viewed with: Firefox | Internet Explorer 9 | Chrome | Safari